SOLORZANO, JUAN PADRES
Bats: R Throws: R
Pos: 1B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SOLORZANO, JUAN

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 @GIG 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
11-13-25 PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
12-04-25 @DOD 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
12-10-25 @WHI 2 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
02-05-26 CLE 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
02-12-26 BRE 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
02-18-26 @PHI 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
03-04-26 GIG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
03-11-26 @BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-09-26 @BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-23-26 @CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 2 5 2 0 0 0 4 4 0 0 0 0 0 0 1 6 8 1.67 .200 .200 .310
Fielding by Game SOLORZANO, JUAN

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 @GIG 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
11-13-25 PHI 5 1 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
12-04-25 @DOD 3 0 0/0/0 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
12-10-25 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-05-26 CLE 4 0 0/0/0 4 1 0 0 1 0 0 1 0 0 0 0 0 0 1.000
02-12-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
02-18-26 @PHI 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-04-26 GIG 8 0 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-11-26 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-09-26 @BRE 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-23-26 @CLE 5 1 1/1/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 .857
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 40 2 1/1/0 43 9 0 0 1 0 0 9 0 0 0 0 0 1 .977