MAGDALENO, PEDRO PADRES
Bats: R Throws: R
Pos: P RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent MAGDALENO, PEDRO

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MEDIAS ROJAS DE BOSTON 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DODGERS DE LOS ANGELES 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
PHILLIES DE PHILADELPHIA 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
GUARDIANES DE CLEVELAND 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
BREWERS DE MILWAUKEE 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
GIGANTES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
WHITE SOX DE CHICAGO 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 4 6 3 0 0 0 4 0 0 0 0 0 0 0 0 2 6 3.71 .400 .400 .526
Pitching vs. Opponent MAGDALENO, PEDRO

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
WHITE SOX DE CHICAGO 0/1/0 4.0 11 7 10 3 0 2 3 3 0 1 0 0 1 0 22.75 28 .417 .79 .46 12.25
DODGERS DE LOS ANGELES 0/1/0 2.1 6 5 8 1 0 2 0 0 0 0 0 0 0 0 24.00 16 .500 .94 .50 15.00
PHILLIES DE PHILADELPHIA 0/0/0 0.0 4 4 3 1 0 1 1 0 0 0 0 0 0 0 .00 4 1.000 2.33 1.00 -
GUARDIANES DE CLEVELAND 0/0/0 0.1 9 8 7 2 0 0 1 0 0 1 0 0 0 0 168.00 10 .778 1.00 .80 168.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/2/0 6.2 30 24 28 7 0 5 5 3 0 2 0 0 1 0 34.65 58 .538 .96 .57 25.20
Fielding vs. Opponent MAGDALENO, PEDRO

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
PHILLIES DE PHILADELPHIA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GIGANTES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MEDIAS ROJAS DE BOSTON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BREWERS DE MILWAUKEE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
WHITE SOX DE CHICAGO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
DODGERS DE LOS ANGELES 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GUARDIANES DE CLEVELAND 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 .000