|
ACEVEDO, LUIS
PADRES Bats: R Throws: R Pos: P 1B 3B LF RF |
|
Batting by Game
ACEVEDO, LUIS Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 11-05-25 | @GIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 11-13-25 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 11-19-25 | BOS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 01-22-26 | @AST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 02-05-26 | CLE | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .750 | 1.250 | .750 | |||||||||||
| 02-12-26 | BRE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | |||||||||||
| 02-18-26 | @PHI | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | |||||||||||
| 02-25-26 | AST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 03-11-26 | @BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 03-19-26 | @DOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-09-26 | @BRE | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .333 | 1.000 | .333 | |||||||||||
| 04-23-26 | @CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 26 | 6 | 10 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5.65 | .385 | .577 | .407 | ||||||||||||
|
Pitching by Game
ACEVEDO, LUIS Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 11-05-25 | @GIG | 3.1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 18 | .412 | .41 | .44 | 2.10 | ||||||||||||
| 11-13-25 | PHI | L | 4.0 | 9 | 9 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22.75 | 24 | .524 | .67 | .54 | 15.75 | |||||||||||
| 11-19-25 | BOS | 3.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 16 | .250 | .25 | .25 | 0.00 | ||||||||||||
| 01-22-26 | @AST | L | 3.0 | 9 | 7 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.33 | 22 | .571 | .71 | .59 | 16.33 | |||||||||||
| 02-05-26 | CLE | L | 3.2 | 6 | 6 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.91 | 23 | .500 | .91 | .52 | 11.45 | |||||||||||
| 02-12-26 | BRE | L | 3.1 | 9 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18.90 | 21 | .421 | .53 | .43 | 16.80 | |||||||||||
| 02-18-26 | @PHI | W | 3.2 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15.27 | 18 | .400 | .73 | .44 | 5.73 | |||||||||||
| 02-25-26 | AST | W | 4.0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12.25 | 19 | .333 | .40 | .37 | 1.75 | |||||||||||
| 03-11-26 | @BOS | L | 3.0 | 6 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 25.67 | 19 | .588 | .59 | .58 | 14.00 | |||||||||||
| 03-19-26 | @DOD | L | 3.0 | 10 | 7 | 8 | 3 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28.00 | 22 | .444 | .78 | .55 | 16.33 | |||||||||||
| 04-09-26 | @BRE | 1.2 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 42.00 | 15 | .750 | .83 | .67 | 29.40 | ||||||||||||
| 04-23-26 | @CLE | 4.0 | 3 | 2 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17.50 | 20 | .444 | .67 | .50 | 3.50 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/6/0 | 39.2 | 68 | 57 | 99 | 15 | 2 | 5 | 18 | 13 | 0 | 6 | 0 | 0 | 8 | 4 | 20.65 | 237 | .469 | .63 | .49 | 10.06 | ||||||||||||
|
Fielding by Game
ACEVEDO, LUIS Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 11-05-25 | @GIG | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 11-13-25 | PHI | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 11-19-25 | BOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 01-22-26 | @AST | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
| 02-05-26 | CLE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 02-12-26 | BRE | 3 | 0 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | |||||||||||||||
| 02-18-26 | @PHI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 02-25-26 | AST | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 03-11-26 | @BOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 03-19-26 | @DOD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-09-26 | @BRE | 2 | 2 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-23-26 | @CLE | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 4 | 1/0/1 | 13 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .923 | ||||||||||||||||