RENGEL, ISRAEL GIGANTES
Bats: R Throws: R
Pos: 1B 3B RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RENGEL, ISRAEL

">GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO, DANIEL PAD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, DOUGLAS WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
HERRERA, JORGE AST R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MEDINA, ENRIQUE BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PAZ, MIGUEL BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
ROJAS, ANDY BOS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
VALENZUELA, JOSE AST R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 14 4 3 5 0 0 1 4 0 0 0 0 0 0 0 1 0 3 2.35 .214 .429 .389
Totals 14 4 3 5 0 0 1 4 0 0 0 0 0 0 0 1 0 3 2.35 .214 .429 .389