ROMERO, RAMON DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ROMERO, RAMON

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 @BRE 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-04-25 PAD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
01-28-26 BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-04-26 @AST 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-11-26 @WHI 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
02-18-26 BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-25-26 @PHI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-12-26 @GIG 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
03-19-26 PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-25-26 @BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-15-26 AST 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 2 2 2 1 0 0 1 4 0 0 0 0 0 0 0 2 3 .49 .105 .158 .150
Fielding by Game ROMERO, RAMON

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
12-04-25 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
01-28-26 BOS 0 1 0/0/0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
02-04-26 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-11-26 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
02-18-26 BRE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
02-25-26 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-12-26 @GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-19-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-25-26 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-15-26 AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 1 0/0/0 4 0 0 0 1 0 0 0 0 0 0 0 0 8 1.000