DURAN, OCTAVIO EAGLES ACADEMY
Bats: R Throws: R
Pos: 2B SS PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DURAN, OCTAVIO

Leaders / Batting / Pitching / Fielding / EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-19-26 KWH 4 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 4 .16 .000 .000 .200
03-19-26 DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-17-26 MRB 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
04-07-26 @SUM 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
04-30-26 CG9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 9 5 1 2 0 0 0 4 0 1 0 0 0 0 0 0 5 6 .98 .111 .111 .385
Fielding by Game DURAN, OCTAVIO

Leaders / Batting / Pitching / Fielding / EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-19-26 KWH 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-19-26 DSC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-17-26 MRB 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-07-26 @SUM 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-30-26 CG9 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 6 0/0/0 11 1 0 0 0 0 0 0 2 0 1 0 0 0 1.000