VALENZUELA, NAUDY MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game VALENZUELA, NAUDY

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-11-26 PAD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-19-26 @AST 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-16-26 @CLE 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-22-26 GIG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-23-26 BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Pitching by Game VALENZUELA, NAUDY

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-11-26 PAD W 4.0 3 2 9 2 0 0 2 1 0 1 0 0 0 2 19.25 21 .474 .58 .52 3.50
03-19-26 @AST L 2.0 4 3 5 0 0 0 1 1 0 1 0 0 0 0 21.00 14 .385 .38 .43 10.50
04-16-26 @CLE L 3.0 4 3 7 1 0 0 1 0 0 0 0 0 0 2 18.67 16 .467 .53 .50 7.00
04-22-26 GIG 3.0 4 4 6 1 1 0 2 2 0 0 0 0 0 0 18.67 17 .400 .60 .47 9.33
04-23-26 BRE L 3.0 6 6 3 1 0 1 4 0 0 0 0 0 0 0 16.33 15 .273 .64 .47 14.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/3/0 15.0 21 18 30 5 1 1 10 4 0 2 0 0 0 4 18.67 83 .411 .55 .48 8.40
Fielding by Game VALENZUELA, NAUDY

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-11-26 PAD 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-19-26 @AST 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-16-26 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-26 GIG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-23-26 BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000