Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 06, 2026 | at | TEAM 14 | 0-4 | L | 0-3-1 | / | 4-4-0 | 7 | 0-1-0 | 0-1-0 | Marquez L (L 0-1) | 45 | 2:19 | |
| * | Sep 13, 2026 | at | GUERREROS | 6-7 | L | 6-10-4 | / | 7-6-2 | 7 | 0-2-0 | 0-2-0 | Alvarado Fab (L 0-1) | 58 | 2:25 | |
| * | Sep 20, 2026 | POWER | 4-6 | L | 4-6-1 | / | 6-8-2 | 7 | 0-3-0 | 0-3-0 | Alvarado Fab (L 0-2) | 42 | 3:11 | ||
| * | Sep 26, 2026 | AT SPORT | W | 5-3 | 5-8-1 | / | 3-6-4 | 7 | 1-3-0 | 1-3-0 | Jimenez L (W 1-0) | 52 | 2:19 | ||
| * | Oct 18, 2026 | SLUGGERS | 3-6 | L | 3-1-3 | / | 6-11-4 | 7 | 1-4-0 | 1-4-0 | Pimentel Jei (L 0-1) | 86 | 2:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Juan Rivas | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Wilmer Gonzalez | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Otoniel Briceno | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
| Yoiver Laya | .333 | 3-3 | 9 | 2 | 3 | 3 | 0 | 0 | 2 | 6 | .667 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Oljeivis Vargas | .333 | 3-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Jaimer Pimentel | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Jose Sanchez | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 2 | 3 | 1 | .833 |
| Eliezer Yovera | .286 | 5-5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 3 | 0 | .412 | 0 | 1 | 6-6 | 14 | 5 | 1 | .950 |
| Brayan Pineda | .273 | 5-5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
| Jeimer Pimentel | .231 | 5-5 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 4 | 0 | .267 | 1 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Samuel Blanco | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Osmar Pinto | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 1-1 | 15 | 1 | 1 | .941 |
| Mariano Natera | .154 | 4-4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 1 | 1 | .154 | 0 | 1 | 2-3 | 6 | 7 | 2 | .867 |
| Juan Canas | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 1 | 5 | 1 | .857 |
| Antony Viloria | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Gerardo Barragan | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Santiago Cuervo | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Maiker Martinez | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3-3 | 4 | 0 | 2 | .667 |
| Leoner Mendoza | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Maikol Navas | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 0 | 1 | 1 | .500 |
| Leandro Jimenez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Leiner Marquez | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .224 | 5-5 | 125 | 18 | 28 | 4 | 0 | 0 | 9 | 32 | .256 | 20 | 3 | 35 | 1 | .340 | 2 | 2 | 28-30 | 99 | 42 | 10 | .934 |
| Opponents | .267 | 5-5 | 131 | 26 | 35 | 8 | 0 | 0 | 24 | 43 | .328 | 24 | 7 | 29 | 2 | .405 | 1 | 1 | 17-20 | 102 | 49 | 12 | .926 |
| LOB - Team (32), Opp (39). DPs turned - Team (2), Opp (1). IBB - Team (0), Opp (4). Picked off - Pineda B 1, Yovera E 1, Vargas Oljei 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Leoner Mendoza | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 14 | .143 | 1 | 1 | 0 | 0 | 0 |
| Naikel Mulat | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 |
| Gerardo Barragan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Oljeivis Vargas | 1.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 9 | 3 | 1 | 3 | 9 | 2 | 0 | 0 | 29 | .310 | 1 | 1 | 0 | 0 | 1 |
| Leandro Jimenez | 4.35 | 1-0 | 4-2 | 0 | 0/0 | 0 | 10.1 | 10 | 8 | 5 | 5 | 7 | 2 | 0 | 0 | 42 | .238 | 0 | 0 | 0 | 0 | 0 |
| Leiner Marquez | 4.70 | 0-1 | 3-2 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 25 | .240 | 2 | 3 | 0 | 1 | 0 |
| Fabian Alvarado | 32.40 | 0-2 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 0 |
| Jeimer Pimentel | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
| Santiago Colmenares | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.73 | 1-4 | 5-5 | 0 | 0/0 | 0 | 33.0 | 35 | 26 | 21 | 24 | 29 | 8 | 0 | 0 | 131 | .267 | 7 | 7 | 0 | 1 | 1 |
| Opponents | 2.12 | 4-1 | 5-5 | 0 | 1/1 | 3 | 34.0 | 28 | 18 | 8 | 20 | 35 | 4 | 0 | 0 | 125 | .224 | 1 | 3 | 2 | 2 | 2 |
| PB - Team (0), Opp (1). Pickoffs - Team (2), Marquez L 1, Vargas Oljei 1, Opp (2). SBA/ATT - Laya Y (6-7), Marquez L (3-5), Cuervo S (5-5), Yovera E (4-5), Jimenez L (4-4), Vargas Oljei (4-4), Pimentel Jei (4-4), Viloria A (2-2), Barragan Ger (0-1), Mendoza L (1-1), Alvarado Fab (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yoiver Laya | 13 | 12 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brayan Pineda | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Antony Viloria | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Otoniel Briceno | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Santiago Cuervo | 6 | 6 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jeimer Pimentel | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gerardo Barragan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Wilmer Gonzalez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oljeivis Vargas | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Leandro Jimenez | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Fabian Alvarado | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Leiner Marquez | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Leoner Mendoza | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eliezer Yovera | 20 | 14 | 5 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
| Osmar Pinto | 17 | 15 | 1 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Mariano Natera | 15 | 6 | 7 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Juan Canas | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sanchez | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Juan Rivas | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Maiker Martinez | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Maikol Navas | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Naikel Mulat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Santiago Colmenares | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuel Blanco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaimer Pimentel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 151 | 99 | 42 | 10 | .934 | 2 | 17 | 3 | .850 | 0 | 0 |
| Opponents | 163 | 102 | 49 | 12 | .926 | 1 | 28 | 2 | .933 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antony Viloria | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Brayan Pineda | 0 | 0 | --- | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
| Eliezer Yovera | 0 | 0 | --- | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 0.2 |
| Gerardo Barragan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Jose Sanchez | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Jaimer Pimentel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Jeimer Pimentel | 0 | 0 | --- | 3 | 13 | .231 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Juan Canas | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Juan Rivas | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Leandro Jimenez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Leoner Mendoza | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Mariano Natera | 0 | 0 | --- | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 6 | 0.3 |
| Maiker Martinez | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Maikol Navas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Otoniel Briceno | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Osmar Pinto | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 0.0 |
| Oljeivis Vargas | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Samuel Blanco | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Santiago Cuervo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Wilmer Gonzalez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Yoiver Laya | 0 | 0 | --- | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 28 | 125 | .224 | 15 | 67 | .224 | 13 | 58 | .224 | 0 | 2 | .000 | 17 | 34 | .500 | 21 | 34 | 0.6 |
| Opponents | 0 | 0 | --- | 35 | 131 | .267 | 21 | 85 | .247 | 14 | 46 | .304 | 2 | 7 | .286 | 17 | 33 | .515 | 28 | 32 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Antony Viloria | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| Brayan Pineda | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 1 | 2 |
| Eliezer Yovera | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 8 | 11 | .727 | 2 | 0 | 2 | 0 | 1 |
| Gerardo Barragan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jose Sanchez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jaimer Pimentel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jeimer Pimentel | 0 | 0 | --- | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | 8 | .375 | 1 | 4 | 1 | 2 | 1 |
| Juan Canas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 3 |
| Juan Rivas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Leandro Jimenez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Leoner Mendoza | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 2 | 1 | 0 |
| Mariano Natera | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 9 | .444 | 2 | 6 | 2 | 1 | 1 |
| Maiker Martinez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| Maikol Navas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Otoniel Briceno | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Osmar Pinto | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Oljeivis Vargas | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 0 |
| Samuel Blanco | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Santiago Cuervo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
| Wilmer Gonzalez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Yoiver Laya | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 0 | 4 | 0 | 0 | 0 |
| Totals | 2 | 5 | .400 | 7 | 47 | .149 | 4 | 12 | .333 | 6 | 40 | .150 | 1 | 33 | 75 | .440 | 7 | 32 | 10 | 6 | 11 |
| Opponents | 1 | 4 | .250 | 17 | 57 | .298 | 10 | 15 | .667 | 12 | 44 | .273 | 9 | 46 | 97 | .474 | 11 | 39 | 8 | 9 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Fabian Alvarado | 0 | 0 | --- | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 5 | 0.0 |
| Gerardo Barragan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Jeimer Pimentel | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Leandro Jimenez | 0 | 0 | --- | 10 | 42 | .238 | 6 | 23 | .261 | 4 | 19 | .211 | 4 | 11 | .364 | 3 | 13 | .231 | 14 | 8 | 1.8 |
| Leiner Marquez | 0 | 0 | --- | 6 | 25 | .240 | 2 | 14 | .143 | 4 | 11 | .364 | 4 | 8 | .500 | 1 | 7 | .143 | 6 | 6 | 1.0 |
| Leoner Mendoza | 0 | 0 | --- | 2 | 14 | .143 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 7 | .286 | 4 | 3 | 1.3 |
| Naikel Mulat | 0 | 0 | --- | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Oljeivis Vargas | 0 | 0 | --- | 9 | 29 | .310 | 5 | 21 | .238 | 4 | 8 | .500 | 5 | 7 | .714 | 2 | 9 | .222 | 3 | 6 | 0.5 |
| Santiago Colmenares | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 35 | 131 | .267 | 21 | 85 | .247 | 14 | 46 | .304 | 17 | 33 | .515 | 12 | 44 | .273 | 28 | 32 | 0.9 |
| Opponents | 0 | 0 | --- | 28 | 125 | .224 | 15 | 67 | .224 | 13 | 58 | .224 | 17 | 34 | .500 | 6 | 40 | .150 | 21 | 34 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Fabian Alvarado | 3-0 | 0.56 | 21.60 | 32.40 | 32.40 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 1-1 | 1.000 |
