Box Score |
LBADSD - DIVISION DESARROLLO
DREAM COME TRUE "B" at TEAM 14
Sep 06, 2026 at San Diego (Campo Solo)
DREAM COME TRUE "B" 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mariano Natera 2b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Jose Sanchez ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Osmar Pinto 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Antony Viloria c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Wilmer Gonzalez c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Jaimer Pimentel dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eliezer Yovera cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Samuel Blanco rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otoniel Briceno 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Santiago Cuervo 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoiver Laya lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeimer Pimentel rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brayan Pineda 1b | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Leiner Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Leandro Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santiago Colemanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leoner Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 0 | 3 | 0 | 4 | 4 | 18 | 9 | 3 | |
TEAM 14 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| David Castellanos 2b | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Angel Pereira ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Jose Munoz c | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | |
| Yoiker Casadiego 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | |
| Jose Bravo 1b | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 1 | 0 | |
| Victor Da Silva dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Juan Navas cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Kelvin Centeno ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jose Arroyo lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sebastian Quintero rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Escalante p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Orlando Vilorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 4 | 3 | 5 | 7 | 21 | 15 | 6 | |
Score by Innings R H E ----------------------------------------- DREAM COME TRUE "B". 000 000 0 - 0 3 1 TEAM 14............. 000 040 X - 4 4 0 ----------------------------------------- |
| E - Natera M. DP - DCT 1; TEAM 14 1. LOB - DCT 3; TEAM 14 6. 2B - Pereira A; Bravo J. HBP - CastellanosD 2. SB - Pinto O; Pimentel Jai 2; Yovera E; Biceno O; Pimentel Jei 2. CS - Sanchez J. |
| DREAM COME TRUE "B" | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leiner Marquez L,0-1 | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 14 | 19 | 2 | 5 |
| Leandro Jimenez | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santiago Colemanes | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leoner Mendoza | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 |
| TEAM 14 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Juan Escalante W,1-0 | 6.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 8 |
| Orlando Vilorio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Escalante J (1-0). Loss - Marquez L (0-1). Save - None.
WP - Mendoza L. HBP - by Marquez L (CastellanosD); by Marquez L (CastellanosD).
Umpires - HP: Henderson Arangure 1B: Simon Jimenez
|