Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 05, 2026 | LOS CHAMOS | 6-19 | L | 6-8-3 | / | 19-20-0 | 5 | 0-1-0 | 0-1-0 | Torres Ibsen (L 0-1) | 58 | 1.01 | ||
| * | Sep 13, 2026 | at | CANOABO | W | 13-10 | 13-17-3 | / | 10-13-4 | 7 | 1-1-0 | 1-1-0 | Mejias Jon (W 1-0) | 52 | 1:26 | |
| * | Sep 27, 2026 | TEAM KOS | 10-11 | L | 10-12-0 | / | 11-17-0 | (8) | 1-2-0 | 1-2-0 | Torres Ibsen (L 0-2) | 82 | 1:20 | ||
| * | Oct 03, 2026 | BUCANEROS | W | 12-3 | 12-16-0 | / | 3-11-2 | 7 | 2-2-0 | 2-2-0 | Torres Ibsen (W 1-2) | 52 | 1:03 | ||
| * | Oct 07, 2026 | at | RUSTIKEROS | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 3-2-0 | 3-2-0 | None | 0 | FORF | |
| * | Oct 23, 2026 | at | DORATA | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 4-2-0 | 4-2-0 | None | 0 | FORF |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Edwin Hurtado | .750 | 2-1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Manuel Rodriguez | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jonathan Mejias | .571 | 2-2 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anthony Llovera | .500 | 3-2 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 0 | 0 | 0 | 0 | .444 | 1 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Diego Rivas | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| Andry Reyes | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Jose Munoz | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Gabriel Figueredo | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jorge Urdaneta | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Antony Da Silva | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Victor Zapata | .444 | 4-3 | 9 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | 1.222 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Kervin Garcia | .429 | 3-2 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Carlos Rosas | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Angel Gonzalez | .400 | 2-1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Anthony Castillo | .400 | 3-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ibsen Torres | .375 | 3-3 | 8 | 2 | 3 | 3 | 0 | 0 | 2 | 6 | .750 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Kliver Palomino | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Jhoamber Riera | .364 | 3-3 | 11 | 3 | 4 | 0 | 0 | 2 | 5 | 10 | .909 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Jose Guerrero | .364 | 4-4 | 11 | 5 | 4 | 0 | 0 | 2 | 4 | 10 | .909 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 9 | 1 | 2 | .833 |
| Bernardo Soto | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Daniel Carrera | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Omar Contreras | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Oscar Franco | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Guillermo Blanco | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .408 | 4-4 | 130 | 41 | 53 | 12 | 1 | 11 | 38 | 100 | .769 | 6 | 0 | 4 | 0 | .431 | 1 | 0 | 0-0 | 81 | 40 | 6 | .953 |
| Opponents | .462 | 4-4 | 132 | 43 | 61 | 9 | 0 | 4 | 41 | 82 | .621 | 9 | 0 | 2 | 3 | .473 | 7 | 0 | 0-0 | 78 | 23 | 6 | .944 |
| LOB - Team (19), Opp (25). DPs turned - Team (3). IBB - Team (1), Torres Ibsen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ibsen Torres | 9.55 | 1-2 | 3-3 | 2 | 0/0 | 0 | 18.1 | 40 | 27 | 25 | 7 | 1 | 5 | 0 | 1 | 86 | .465 | 4 | 0 | 0 | 4 | 0 |
| Jonathan Mejias | 10.50 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.2 | 21 | 16 | 13 | 2 | 1 | 4 | 0 | 3 | 46 | .457 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.85 | 2-2 | 4-4 | 3 | 0/0 | 0 | 27.0 | 61 | 43 | 38 | 9 | 2 | 9 | 0 | 4 | 132 | .462 | 4 | 0 | 0 | 7 | 0 |
| Opponents | 8.35 | 2-2 | 4-4 | 2 | 0/0 | 1 | 26.0 | 53 | 41 | 31 | 6 | 4 | 12 | 1 | 11 | 130 | .408 | 2 | 0 | 0 | 1 | 0 |
| PB - Team (1), Guerrero J 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Diego Rivas | 12 | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jhoamber Riera | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ibsen Torres | 9 | 0 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Andry Reyes | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Carrera | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Rosas | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Llovera | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kervin Garcia | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Manuel Rodriguez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antony Da Silva | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Munoz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Hurtado | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Franco | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angel Gonzalez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Urdaneta | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guillermo Blanco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victor Zapata | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Omar Contreras | 9 | 4 | 4 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Kliver Palomino | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Guerrero | 12 | 9 | 1 | 2 | .833 | 3 | 0 | 0 | --- | 1 | 0 |
| Bernardo Soto | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Figueredo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Castillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 127 | 81 | 40 | 6 | .953 | 3 | 0 | 0 | --- | 1 | 0 |
| Opponents | 107 | 78 | 23 | 6 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andry Reyes | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Angel Gonzalez | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Anthony Castillo | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Antony Da Silva | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Anthony Llovera | 0 | 0 | --- | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| Bernardo Soto | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Carlos Rosas | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Diego Rivas | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Daniel Carrera | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Edwin Hurtado | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Guillermo Blanco | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Gabriel Figueredo | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Ibsen Torres | 0 | 0 | --- | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 0 | 99.9 |
| Jose Guerrero | 0 | 0 | --- | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Jorge Urdaneta | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Jhoamber Riera | 0 | 0 | --- | 4 | 11 | .364 | 4 | 7 | .571 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Jonathan Mejias | 0 | 0 | --- | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| Jose Munoz | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kervin Garcia | 0 | 0 | --- | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Kliver Palomino | 0 | 0 | --- | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| Manuel Rodriguez | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Omar Contreras | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Oscar Franco | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Victor Zapata | 0 | 0 | --- | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Totals | 0 | 0 | --- | 53 | 130 | .408 | 30 | 69 | .435 | 23 | 61 | .377 | 0 | 0 | --- | 11 | 25 | .440 | 49 | 21 | 2.3 |
| Opponents | 0 | 0 | --- | 61 | 132 | .462 | 42 | 80 | .525 | 19 | 52 | .365 | 4 | 4 | 1.000 | 14 | 26 | .538 | 41 | 30 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andry Reyes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Angel Gonzalez | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Castillo | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 0 |
| Antony Da Silva | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Anthony Llovera | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Bernardo Soto | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Carlos Rosas | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Diego Rivas | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 2 | 1.000 | 0 | 2 | 0 | 1 | 1 |
| Daniel Carrera | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Edwin Hurtado | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Guillermo Blanco | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gabriel Figueredo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ibsen Torres | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 6 | 8 | .750 | 2 | 0 | 0 | 0 | 0 |
| Jose Guerrero | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 5 | 6 | .833 | 0 | 0 | 1 | 2 | 0 |
| Jorge Urdaneta | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jhoamber Riera | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 4 | 7 | .571 | 0 | 5 | 0 | 0 | 0 |
| Jonathan Mejias | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 4 | .750 | 0 | 3 | 0 | 1 | 0 |
| Jose Munoz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kervin Garcia | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
| Kliver Palomino | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 4 | 8 | .500 | 1 | 2 | 0 | 0 | 0 |
| Manuel Rodriguez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Omar Contreras | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Oscar Franco | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Victor Zapata | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 5 | .600 | 18 | 41 | .439 | 6 | 8 | .750 | 24 | 48 | .500 | 21 | 44 | 72 | .611 | 5 | 19 | 3 | 6 | 1 |
| Opponents | 0 | 3 | .000 | 28 | 54 | .519 | 16 | 20 | .800 | 15 | 40 | .375 | 6 | 57 | 90 | .633 | 17 | 25 | 4 | 7 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ibsen Torres | 0 | 0 | --- | 40 | 86 | .465 | 27 | 53 | .509 | 13 | 33 | .394 | 10 | 18 | .556 | 12 | 28 | .429 | 24 | 23 | 1.0 |
| Jonathan Mejias | 0 | 0 | --- | 21 | 46 | .457 | 15 | 27 | .556 | 6 | 19 | .316 | 4 | 8 | .500 | 3 | 12 | .250 | 17 | 7 | 2.4 |
| Totals | 0 | 0 | --- | 61 | 132 | .462 | 42 | 80 | .525 | 19 | 52 | .365 | 14 | 26 | .538 | 15 | 40 | .375 | 41 | 30 | 1.4 |
| Opponents | 0 | 0 | --- | 53 | 130 | .408 | 30 | 69 | .435 | 23 | 61 | .377 | 11 | 25 | .440 | 24 | 48 | .500 | 49 | 21 | 2.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ibsen Torres | 3-3 | 6.11 | 15.27 | 10.31 | 9.55 | 2.67 | 0.38 | 0.1 | 1.91 | 0.00 | 0.38 | 9.16 | 8.78 | 37.04 | 0-0 | --- |
| Jonathan Mejias | 2-1 | 4.33 | 16.96 | 12.92 | 10.50 | 1.62 | 0.81 | 0.5 | 3.23 | 0.00 | 2.42 | 13.73 | 5.65 | 41.19 | 0-0 | --- |
| Totals | 4-4 | 6.75 | 15.81 | 11.15 | 9.85 | 2.33 | 0.52 | 0.2 | 2.33 | 0.00 | 1.04 | 10.63 | 7.78 | 38.37 | 0-0 | --- |
| Opponents | 4-4 | 6.50 | 14.27 | 11.04 | 8.35 | 1.62 | 1.08 | 0.7 | 3.23 | 0.27 | 2.96 | 13.19 | 5.65 | 36.88 | 0-0 | --- |
* = average based on 7-inning game