Box Score |
III edicion. torneos La Bola Puesta
WILOS at DORATA
Oct 23, 2026 at Valencia (Colegio de Abogados)
WILOS 7 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DORATA 0 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E ----------------------------------------- WILOS............... 111 111 1 - 0 0 0 DORATA.............. 000 000 0 - 0 0 0 ----------------------------------------- |
| WILOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DORATA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Win - None. Loss - None. Save - None.
Umpires -
|
Plate appearance breakdown |
III edicion. torneos La Bola Puesta
WILOS at DORATA - Plate Appearance Breakdown
Oct 23, 2026 at Valencia (Colegio de Abogados)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| WILOS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| WILOS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| DORATA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| DORATA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Line score |
WILOS 7, DORATA 0 (Oct 23, 2026 at Valencia) ---------------------------------------------------------------------- WILOS............... 111 111 1 - 0 0 0 (4-2) DORATA.............. 000 000 0 - 0 0 0 (1-6) ---------------------------------------------------------------------- Pitchers: WILOS - and . DORATA - and . T-FORF-V A-0 |