Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 05, 2026 | DORATA | W | 6-2 | 6-12-0 | / | 2-7-3 | 7 | 1-0-0 | 1-0-0 | Mejias Eli (W 1-0) | 59 | 1:10 | ||
| * | Sep 14, 2026 | RUSTIKEROS | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 2-0-0 | 2-0-0 | None | 32 | FORF | ||
| * | Sep 27, 2026 | HNOS. MACANA | 6-10 | L | 6-15-2 | / | 10-11-1 | (8) | 2-1-0 | 2-1-0 | Mejias Eli (L 1-1) | 52 | 5:10 | ||
| * | Oct 07, 2026 | at | LOS CHAMOS | 7-8 | L | 7-11-3 | / | 8-14-4 | (8) | 2-2-0 | 2-2-0 | Mejias Eli (L 1-2) | 52 | 1:00 | |
| * | Oct 17, 2026 | at | CANOABO | W | 17-9 | 17-21-3 | / | 9-12-2 | 7 | 3-2-0 | 3-2-0 | Mejias Eli (W 2-2) | 47 | 1:45 | |
| * | Oct 11, 2026 | BUCANEROS | W | 13-6 | 13-16-3 | / | 6-8-1 | 7 | 4-2-0 | 4-2-0 | Mejias Eli (W 3-2) | 93 | 1:13 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Junior Duran | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Oswaldo Faria | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Yorelis Martinez | .778 | 3-2 | 9 | 4 | 7 | 2 | 1 | 1 | 4 | 14 | 1.556 | 0 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Jesus Miranda | .636 | 4-4 | 11 | 7 | 7 | 3 | 0 | 0 | 4 | 10 | .909 | 0 | 0 | 0 | 0 | .583 | 1 | 0 | 0-0 | 7 | 4 | 2 | .846 |
| Kamal Moreno | .600 | 3-2 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| LeTRA Wils | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Beyker Torrealba | .538 | 4-4 | 13 | 5 | 7 | 0 | 0 | 5 | 9 | 22 | 1.692 | 0 | 0 | 0 | 0 | .538 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Yhon Sevilla | .500 | 5-5 | 18 | 7 | 9 | 3 | 0 | 2 | 4 | 18 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Mauricio De La Cruz | .500 | 3-3 | 6 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | 1.333 | 2 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Lenon Rodriguez | .500 | 3-2 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Jorge Araujo | .455 | 4-4 | 11 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .727 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Negar Suarez | .444 | 4-2 | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 2 | 2 | .846 |
| Ahyber Ynojosa | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Humberto Bracho | .400 | 3-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| Eliangel Mejias | .385 | 5-5 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 0 | 1 | .385 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Deivys Machado | .375 | 3-2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Luis Sevilla | .286 | 5-4 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Adolfo Weiberzon | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jonder Barreto | .273 | 4-2 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .545 | 0 | 0 | 0 | 2 | .273 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Frander Perez | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 10 | 5 | 0 | 1.000 |
| Oscar Faria | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Miguel Rojas | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .434 | 5-5 | 173 | 49 | 75 | 14 | 2 | 13 | 47 | 132 | .763 | 5 | 0 | 0 | 5 | .437 | 5 | 0 | 0-0 | 110 | 42 | 11 | .933 |
| Opponents | .323 | 5-5 | 161 | 35 | 52 | 6 | 3 | 4 | 29 | 76 | .472 | 10 | 0 | 7 | 2 | .356 | 3 | 0 | 0-0 | 105 | 37 | 11 | .928 |
| LOB - Team (31), Opp (32). DPs turned - Team (2), Opp (5). IBB - Team (1), De La Cruz M 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lenon Rodriguez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Eliangel Mejias | 3.73 | 3-2 | 5-5 | 4 | 0/0 | 0 | 35.2 | 51 | 35 | 19 | 9 | 7 | 6 | 3 | 4 | 157 | .325 | 1 | 0 | 0 | 3 | 0 |
| Totals | 3.63 | 3-2 | 5-5 | 4 | 0/0 | 0 | 36.2 | 52 | 35 | 19 | 10 | 7 | 6 | 3 | 4 | 161 | .323 | 1 | 0 | 0 | 3 | 0 |
| Opponents | 8.80 | 2-3 | 5-5 | 2 | 0/0 | 0 | 35.0 | 75 | 49 | 44 | 5 | 0 | 14 | 2 | 13 | 173 | .434 | 1 | 0 | 0 | 5 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yhon Sevilla | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frander Perez | 15 | 10 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Araujo | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kamal Moreno | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eliangel Mejias | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ahyber Ynojosa | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Rojas | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deivys Machado | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Junior Duran | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oscar Faria | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeTRA Wils | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonder Barreto | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Lenon Rodriguez | 12 | 4 | 7 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Beyker Torrealba | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Humberto Bracho | 10 | 8 | 1 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Luis Sevilla | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Negar Suarez | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Miranda | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Mauricio De La Cruz | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Yorelis Martinez | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Adolfo Weiberzon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oswaldo Faria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 163 | 110 | 42 | 11 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Opponents | 153 | 105 | 37 | 11 | .928 | 5 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahyber Ynojosa | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Adolfo Weiberzon | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Beyker Torrealba | 0 | 0 | --- | 7 | 13 | .538 | 5 | 9 | .556 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
| Deivys Machado | 0 | 0 | --- | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 1 | 4.0 |
| Eliangel Mejias | 0 | 0 | --- | 5 | 13 | .385 | 5 | 10 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Frander Perez | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Humberto Bracho | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
| Jonder Barreto | 0 | 0 | --- | 3 | 11 | .273 | 0 | 7 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 2 | 3.0 |
| Jesus Miranda | 0 | 0 | --- | 7 | 11 | .636 | 2 | 3 | .667 | 5 | 8 | .625 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 1 | 4.0 |
| Jorge Araujo | 0 | 0 | --- | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 0 | 99.9 |
| Junior Duran | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kamal Moreno | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Lenon Rodriguez | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
| Luis Sevilla | 0 | 0 | --- | 4 | 14 | .286 | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 6 | 0.5 |
| Mauricio De La Cruz | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Miguel Rojas | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Negar Suarez | 0 | 0 | --- | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Oscar Faria | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Oswaldo Faria | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| LeTRA Wils | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Yorelis Martinez | 0 | 0 | --- | 7 | 9 | .778 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 1 | 1.0 |
| Yhon Sevilla | 0 | 0 | --- | 9 | 18 | .500 | 4 | 8 | .500 | 5 | 10 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 3 | 1.7 |
| Totals | 0 | 0 | --- | 75 | 173 | .434 | 42 | 102 | .412 | 33 | 71 | .465 | 1 | 3 | .333 | 19 | 33 | .576 | 66 | 30 | 2.2 |
| Opponents | 0 | 0 | --- | 52 | 161 | .323 | 34 | 89 | .382 | 18 | 72 | .250 | 0 | 1 | .000 | 12 | 35 | .343 | 60 | 36 | 1.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ahyber Ynojosa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Adolfo Weiberzon | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 6 | .333 | 0 | 8 | 0 | 0 | 0 |
| Beyker Torrealba | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 4 | 8 | .500 | 6 | 5 | 9 | .556 | 0 | 3 | 0 | 1 | 0 |
| Deivys Machado | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| Eliangel Mejias | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 6 | 10 | .600 | 2 | 1 | 1 | 0 | 0 |
| Frander Perez | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 0 |
| Humberto Bracho | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
| Jonder Barreto | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Jesus Miranda | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 4 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Jorge Araujo | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
| Junior Duran | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kamal Moreno | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Lenon Rodriguez | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 4 | 1 | 0 | 0 | 0 |
| Luis Sevilla | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 5 | 10 | .500 | 1 | 2 | 0 | 2 | 0 |
| Mauricio De La Cruz | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 5 | 7 | .714 | 1 | 0 | 1 | 0 | 0 |
| Miguel Rojas | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Negar Suarez | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 0 |
| Oscar Faria | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Oswaldo Faria | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| LeTRA Wils | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Yorelis Martinez | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Yhon Sevilla | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | 8 | .500 | 0 | 5 | 1 | 1 | 0 |
| Totals | 3 | 9 | .333 | 24 | 63 | .381 | 11 | 15 | .733 | 24 | 55 | .436 | 21 | 59 | 109 | .541 | 14 | 31 | 6 | 5 | 0 |
| Opponents | 2 | 8 | .250 | 18 | 51 | .353 | 9 | 15 | .600 | 19 | 54 | .352 | 11 | 51 | 95 | .537 | 12 | 32 | 8 | 10 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eliangel Mejias | 0 | 0 | --- | 51 | 157 | .325 | 33 | 86 | .384 | 18 | 71 | .254 | 12 | 34 | .353 | 18 | 52 | .346 | 58 | 35 | 1.7 |
| Lenon Rodriguez | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Totals | 0 | 0 | --- | 52 | 161 | .323 | 34 | 89 | .382 | 18 | 72 | .250 | 12 | 35 | .343 | 19 | 54 | .352 | 60 | 36 | 1.7 |
| Opponents | 0 | 0 | --- | 75 | 173 | .434 | 42 | 102 | .412 | 33 | 71 | .465 | 19 | 33 | .576 | 24 | 55 | .436 | 66 | 30 | 2.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Eliangel Mejias | 5-5 | 7.13 | 10.01 | 6.87 | 3.73 | 1.77 | 1.37 | 0.8 | 1.18 | 0.59 | 0.79 | 11.38 | 6.87 | 33.36 | 0-0 | --- |
| Lenon Rodriguez | 1-0 | 1.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 35.00 | 0-0 | --- |
| Totals | 5-5 | 7.33 | 9.93 | 6.68 | 3.63 | 1.91 | 1.34 | 0.7 | 1.15 | 0.57 | 0.76 | 11.45 | 6.87 | 33.41 | 0-0 | --- |
| Opponents | 5-5 | 7.00 | 15.00 | 9.80 | 8.80 | 1.00 | 0.00 | 0.0 | 2.80 | 0.40 | 2.60 | 13.20 | 6.00 | 36.60 | 0-0 | --- |
* = average based on 7-inning game