Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Unknown | at | RISING STARS | ||||||||||||
| * | Sep 27, 2026 | at | RED SOX | 4-6 | L | 4-7-3 | / | 6-5-1 | 7 | 0-1-0 | 0-1-0 | Labarca Yoan (L 0-1) | 69 | 2:40 | |
| * | Oct 04, 2026 | at | PASTORA | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 0-2-0 | 0-2-0 | None | 0 | FORF | |
| * | Oct 11, 2026 | at | ESTRELLAS | W | 6-1 | 6-9-2 | / | 1-3-3 | 7 | 1-2-0 | 1-2-0 | CAmacAro mAN (W 1-0) | 55 | 2:30 | |
| * | Oct 18, 2026 | at | SPARTANS | 0-5 | L | 0-3-0 | / | 5-8-0 | 7 | 1-3-0 | 1-3-0 | Labarca Yoan (L 0-2) | 89 | 2:22 | |
| * | Oct 25, 2026 | RISING STARS | 0-7 | L | 0-0-0 | / | 7-0-0 | 7 | 1-4-0 | 1-4-0 | None | 0 | FORF | ||
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ruben Hernandez | .571 | 2-2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Joel Almerida | .364 | 3-3 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| Khevin Guedez | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 3-4 | 4 | 0 | 0 | 1.000 |
| Yoandry Labarca | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| Randy Escobar | .125 | 3-3 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .375 | 2 | 1 | 4 | 0 | .364 | 0 | 0 | 1-1 | 4 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kelvin Guillen | 1.000 | 1-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| Orlando Castillo | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Reijer Quintero | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Yorbin Lopez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wilson Cabrera | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Victor Hernandez | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Jose Guedez | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Moises Leon | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Aular Jose | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 0 | 3 | 0 | 1.000 |
| Deiser Forero | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Alejandro Leon | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 5 | 0 | 3 | .625 |
| Joelvis Chirivella | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Frenyer Salazar | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Yimi Martinez | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Manuel Camacaro | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson Moreno | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Ulises Perez | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .241 | 3-3 | 79 | 10 | 19 | 3 | 1 | 0 | 7 | 24 | .304 | 17 | 2 | 27 | 0 | .388 | 0 | 1 | 13-15 | 57 | 17 | 5 | .937 |
| Opponents | .229 | 3-3 | 70 | 12 | 16 | 3 | 1 | 0 | 9 | 21 | .300 | 10 | 5 | 20 | 2 | .360 | 1 | 0 | 5-5 | 63 | 15 | 4 | .951 |
| LOB - Team (26), Opp (17). DPs turned - Team (2). IBB - Team (1), Leon Alej 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Yoandry Labarca | 2.15 | 0-2 | 3-2 | 0 | 0/0 | 0 | 13.0 | 9 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 46 | .196 | 0 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Reijer Quintero | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Joel Almerida | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Manuel Camacaro | 12.60 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | .556 | 0 | 2 | 0 | 0 | 0 |
| Kelvin Guillen | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3.68 | 1-2 | 3-3 | 0 | 0/0 | 0 | 19.0 | 16 | 12 | 10 | 10 | 20 | 3 | 1 | 0 | 70 | .229 | 2 | 5 | 0 | 1 | 0 |
| Opponents | 2.67 | 2-1 | 3-3 | 0 | 1/1 | 0 | 21.0 | 19 | 10 | 8 | 17 | 27 | 3 | 1 | 0 | 79 | .241 | 2 | 2 | 0 | 0 | 1 |
| PB - Team (1), Guedez Khevi 1, Opp (1). SBA/ATT - Leon Alej (5-5), Labarca Yoan (3-3), Guillen Kelv (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joel Almerida | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randy Escobar | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson Moreno | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruben Hernandez | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Deiser Forero | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Khevin Guedez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Yimi Martinez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moises Leon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frenyer Salazar | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aular Jose | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoandry Labarca | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ulises Perez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yorbin Lopez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelvin Guillen | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Reijer Quintero | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victor Hernandez | 8 | 3 | 3 | 2 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| Alejandro Leon | 8 | 5 | 0 | 3 | .625 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Manuel Camacaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orlando Castillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joelvis Chirivella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson Cabrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Guedez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 79 | 57 | 17 | 5 | .937 | 2 | 5 | 0 | 1.000 | 1 | 0 |
| Opponents | 82 | 63 | 15 | 4 | .951 | 0 | 13 | 2 | .867 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alejandro Leon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Deiser Forero | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
| Frenyer Salazar | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Joelvis Chirivella | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Joel Almerida | 0 | 0 | --- | 4 | 11 | .364 | 1 | 3 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 3 | 1.0 |
| Aular Jose | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Kelvin Guillen | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Khevin Guedez | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Manuel Camacaro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Moises Leon | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Orlando Castillo | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Randy Escobar | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Reijer Quintero | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ruben Hernandez | 0 | 0 | --- | 4 | 7 | .571 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Ulises Perez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Victor Hernandez | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Wilson Cabrera | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Wilson Moreno | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Yimi Martinez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Yoandry Labarca | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Yorbin Lopez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jose Guedez | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Totals | 0 | 0 | --- | 19 | 79 | .241 | 8 | 42 | .190 | 11 | 37 | .297 | 1 | 8 | .125 | 6 | 21 | .286 | 20 | 13 | 1.5 |
| Opponents | 0 | 8 | .000 | 16 | 62 | .258 | 8 | 32 | .250 | 8 | 38 | .211 | 1 | 6 | .167 | 5 | 19 | .263 | 20 | 14 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alejandro Leon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Deiser Forero | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Frenyer Salazar | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Joelvis Chirivella | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Joel Almerida | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Aular Jose | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Kelvin Guillen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Khevin Guedez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 1 |
| Manuel Camacaro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Moises Leon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Orlando Castillo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Randy Escobar | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 1 |
| Reijer Quintero | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hernandez | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Ulises Perez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Victor Hernandez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 0 |
| Wilson Cabrera | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Wilson Moreno | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Yimi Martinez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
| Yoandry Labarca | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | 0 |
| Yorbin Lopez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jose Guedez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 1 | 1 |
| Totals | 0 | 0 | --- | 4 | 29 | .138 | 3 | 8 | .375 | 5 | 24 | .208 | 2 | 15 | 48 | .313 | 1 | 26 | 0 | 5 | 7 |
| Opponents | 0 | 0 | --- | 5 | 22 | .227 | 5 | 11 | .455 | 5 | 22 | .227 | 1 | 17 | 37 | .459 | 7 | 17 | 0 | 2 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joel Almerida | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Kelvin Guillen | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Manuel Camacaro | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Reijer Quintero | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | 0.0 |
| Yoandry Labarca | 0 | 0 | --- | 9 | 46 | .196 | 3 | 18 | .167 | 6 | 28 | .214 | 3 | 13 | .231 | 4 | 15 | .267 | 18 | 10 | 1.8 |
| Totals | 0 | 0 | --- | 16 | 70 | .229 | 8 | 32 | .250 | 8 | 38 | .211 | 5 | 19 | .263 | 5 | 22 | .227 | 20 | 14 | 1.4 |
| Opponents | 2 | 7 | .286 | 17 | 72 | .236 | 8 | 42 | .190 | 11 | 37 | .297 | 6 | 21 | .286 | 5 | 24 | .208 | 20 | 13 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joel Almerida | 1-0 | 0.67 | 10.50 | 0.00 | 0.00 | 0.00 | 10.50 | 99.0 | 10.50 | 0.00 | 0.00 | 10.50 | 0.00 | 31.50 | 0-0 | --- |
| Kelvin Guillen | 1-1 | 1.00 | 7.00 | 21.00 | 21.00 | 28.00 | 7.00 | 0.3 | 7.00 | 0.00 | 0.00 | 0.00 | 14.00 | 63.00 | 2-2 | 1.000 |
| Manuel Camacaro | 2-0 | 0.83 | 21.00 | 12.60 | 12.60 | 4.20 | 8.40 | 2.0 | 4.20 | 4.20 | 0.00 | 4.20 | 4.20 | 50.40 | 0-0 | --- |
| Reijer Quintero | 1-0 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 18.38 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 21.00 | 0-0 | --- |
| Yoandry Labarca | 3-2 | 4.33 | 4.85 | 3.23 | 2.15 | 2.69 | 4.85 | 1.8 | 0.00 | 0.00 | 0.00 | 9.69 | 5.38 | 29.08 | 3-3 | 1.000 |
| Totals | 3-3 | 6.33 | 5.89 | 4.42 | 3.68 | 3.68 | 7.37 | 2.0 | 1.11 | 0.37 | 0.00 | 7.37 | 5.16 | 31.68 | 5-5 | 1.000 |
| Opponents | 3-3 | 7.00 | 6.33 | 3.33 | 2.67 | 5.67 | 9.00 | 1.6 | 1.00 | 0.33 | 0.00 | 6.67 | 4.33 | 33.00 | 13-15 | .867 |
* = average based on 7-inning game