Box Score |
BLG CONNECT 2026
MARLINS at RISING STARS
Jul 19, 2026 at Guacara (Polideportivo)
MARLINS 13 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moises Martinez ss | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Yoiner Laya cf | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |
| Victor Guerrero 3b | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Samuel Martinez c | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | |
| Juan Rivas 2b | 3 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | |
| Jesus Barreto lf | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | |
| Jose Mendoza rf/p | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| Leiner Marquez 1b/p | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | |
| Jhon Chacon p | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| William Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Corrales p/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 13 | 10 | 12 | 12 | 6 | 21 | 8 | 10 | |
RISING STARS 8 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Deomar Laborda rf | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| Luis Conde c | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| Daniel Chacon cf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Miguel Conde ss | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Jose Carrillo 3b | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Abrahan Gonzalez 1b/p | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Luis Lopez 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | |
| Daniel Cordero lf/p | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Adrian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonas Torres p/1b | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Totals | 28 | 8 | 10 | 8 | 4 | 7 | 21 | 8 | 6 | |
Score by Innings R H E -------------------------------------------- MARLINS............. (11)00 010 1 - 13 10 1 RISING STARS........ 1 03 020 2 - 8 10 0 -------------------------------------------- |
| E - J Mendoza. DP - MAR 1; RISING STARS 1. LOB - MAR 10; RISING STARS 6. 2B - M Conde; J Carrillo. 3B - Victor G. HBP - S Martinez; J Mendoza; J Chacon; J Carrillo; Ab Gonzalez; L Lopez. SB - Moises M. CS - D Cordero. |
| MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jhon Chacon | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| William Castillo | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Luis Corrales W,1-0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 |
| Jose Mendoza | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 0 |
| Leiner Marquez S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RISING STARS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adrian Gonzalez L,0-1 | 0.0 | 2 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| Jonas Torres | 0.1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 |
| Abrahan Gonzalez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Cordero | 6.2 | 8 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 26 | 31 | 7 | 5 |
|
Win - L Corrales (1-0). Loss - Ad Gonzalez (0-1). Save - L Marquez (1).
WP - Ad Gonzalez 2. HBP - by Ad Gonzalez (S Martinez); by J Torres (J Mendoza);
by J Torres (J Chacon); by J Mendoza (J Carrillo); by J Mendoza (Ab Gonzalez);
by J Mendoza (L Lopez). BK - D Cordero.
Umpires - HP: Cesar Namia 1B: Jackson Alfonzo
|