Standings |
GRUPO A
| Conference | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| TOMAS GARRIDO | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | W 2 | 1-0 | 1-0 | 0-0 | |||
| TEODORO GUBAIRA (A) | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 | |||
| LAS QUINTAS | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | W 1 | 0-0 | 1-0 | 0-0 | |||
| SALVADOR PEREZ (A) | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 1-1 | L 1 | 0-0 | 1-1 | 0-0 | |||
| MECHANIC QUEVEDO | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | ||||
| TURPIALES | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 | |||
| NOVATOS | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 | |||
| Conference | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| SALVADOR PEREZ (B) | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | W 2 | 0-0 | 2-0 | 0-0 | |||
| SAN JOSE | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1-0 | W 1 | 0-0 | 1-0 | 0-0 | |||
| TEODORO GUBAIRA (B) | 2 | 1 | 1 | .625 | 2 | 1 | 1 | .625 | 2-1 | L 1 | 0-1-1 | 2-0 | 0-0 | |||
| TEAM 14 | 0 | 2 | 1 | .167 | 0 | 2 | 1 | .167 | 0-2 | L 2 | 0-2 | 0-0-1 | 0-0 | |||
| INDUSTRIALES | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 | |||
| FAMILY SPORT | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | ||||
| BRAVOS | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-1 | 0-1 | 0-0 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| TOMAS GARRIDO | 2 | .383 | 60 | 29 | 23 | 10 | 0 | 1 | 13 | 15 | 10-10 |
| SALVADOR PEREZ (B) | 2 | .375 | 48 | 19 | 18 | 2 | 1 | 0 | 6 | 8 | 2-3 |
| TEODORO GUBAIRA (B) | 4 | .369 | 111 | 35 | 41 | 4 | 1 | 1 | 25 | 18 | 20-22 |
| SAN JOSE | 1 | .367 | 30 | 12 | 11 | 1 | 0 | 0 | 11 | 3 | 3-4 |
| SALVADOR PEREZ (A) | 2 | .364 | 55 | 17 | 20 | 5 | 0 | 1 | 5 | 15 | 1-2 |
| LAS QUINTAS | 1 | .300 | 30 | 9 | 9 | 3 | 0 | 0 | 6 | 4 | 9-10 |
| TEAM 14 | 3 | .262 | 61 | 12 | 16 | 2 | 0 | 0 | 18 | 12 | 7-8 |
| INDUSTRIALES | 1 | .250 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 2-2 |
| TEODORO GUBAIRA (A) | 1 | .238 | 21 | 4 | 5 | 4 | 0 | 0 | 3 | 9 | 0-2 |
| BRAVOS | 2 | .220 | 41 | 8 | 9 | 1 | 0 | 0 | 13 | 12 | 3-3 |
| NOVATOS | 1 | .217 | 23 | 8 | 5 | 2 | 0 | 0 | 6 | 7 | 11-12 |
| TURPIALES | 2 | .114 | 35 | 3 | 4 | 0 | 0 | 0 | 9 | 15 | 2-2 |
| Totals | 11 | .310 | 539 | 159 | 167 | 36 | 2 | 3 | 117 | 122 | 70-80 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| TEODORO GUBAIRA (A) | 1 | 0.00 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 2 | 10 |
| LAS QUINTAS | 1 | 1.00 | 1 | 0 | 0 | 7.0 | 3 | 3 | 1 | 9 | 8 |
| SALVADOR PEREZ (B) | 2 | 2.80 | 2 | 0 | 0 | 10.0 | 9 | 4 | 4 | 5 | 9 |
| SALVADOR PEREZ (A) | 2 | 2.80 | 1 | 1 | 0 | 10.0 | 6 | 4 | 4 | 3 | 16 |
| TOMAS GARRIDO | 2 | 2.92 | 2 | 0 | 0 | 12.0 | 13 | 9 | 5 | 13 | 10 |
| SAN JOSE | 1 | 4.67 | 1 | 0 | 0 | 6.0 | 7 | 6 | 4 | 1 | 7 |
| TEODORO GUBAIRA (B) | 4 | 6.71 | 2 | 1 | 0 | 24.0 | 25 | 30 | 23 | 32 | 19 |
| INDUSTRIALES | 1 | 7.00 | 0 | 1 | 0 | 6.0 | 8 | 6 | 6 | 4 | 7 |
| TEAM 14 | 3 | 9.47 | 0 | 2 | 0 | 17.0 | 38 | 34 | 23 | 14 | 9 |
| NOVATOS | 1 | 10.50 | 0 | 1 | 0 | 6.0 | 3 | 9 | 9 | 9 | 6 |
| TURPIALES | 2 | 12.73 | 0 | 2 | 0 | 11.0 | 24 | 24 | 20 | 9 | 9 |
| BRAVOS | 2 | 17.18 | 0 | 2 | 0 | 11.0 | 26 | 28 | 27 | 16 | 12 |
| Totals | 11 | 6.94 | 10 | 10 | 0 | 127.0 | 167 | 159 | 126 | 117 | 122 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SALVADOR PEREZ (A) | 2 | 30 | 8 | 0 | 1.000 | 0 | 0 | 0-2 |
| NOVATOS | 1 | 18 | 10 | 0 | 1.000 | 0 | 0 | 8-10 |
| TEODORO GUBAIRA (A) | 1 | 21 | 10 | 1 | .969 | 0 | 0 | 0-0 |
| LAS QUINTAS | 1 | 21 | 7 | 1 | .966 | 1 | 0 | 2-2 |
| INDUSTRIALES | 1 | 18 | 7 | 1 | .962 | 1 | 0 | 2-3 |
| SAN JOSE | 1 | 18 | 6 | 1 | .960 | 0 | 0 | 5-5 |
| SALVADOR PEREZ (B) | 2 | 30 | 13 | 2 | .956 | 4 | 0 | 3-3 |
| TOMAS GARRIDO | 2 | 36 | 17 | 4 | .930 | 2 | 0 | 4-5 |
| TEODORO GUBAIRA (B) | 4 | 72 | 33 | 9 | .921 | 1 | 0 | 19-21 |
| TURPIALES | 2 | 33 | 10 | 4 | .915 | 0 | 0 | 10-12 |
| TEAM 14 | 3 | 51 | 26 | 10 | .885 | 1 | 0 | 6-6 |
| BRAVOS | 2 | 33 | 5 | 6 | .864 | 0 | 0 | 11-11 |
| Totals | 11 | 381 | 152 | 39 | .932 | 10 | 0 | 70-80 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Andres Villegas-GAR | 2 | 1.000 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 1 |
| Samuel Herrera-IND | 1 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miguel Rojas-GAR | 1 | 1.000 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mateo Perez-TGA | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Angel Alvarez-SJO | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Braulio Pineda-SJO | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Roman Padilla-SPB | 2 | .833 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Daniel Machado-SPA | 2 | .800 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Enrique Castillo-SPA | 2 | .750 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Diego Leonardys-T14 | 3 | .750 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Yochse La Cruz-SJO | 1 | .750 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Yadier Machado-SPB | 2 | .750 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
| Carlos Fuentes-TGB | 4 | .727 | 11 | 5 | 8 | 4 | 2 | 1 | 0 | 3 |
| Deiner Cardenas-SPB | 2 | .667 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| Jeremy Guerra-GAR | 2 | .667 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 2 |
(Min 1.3 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Angel Riaza-TGA | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 2 | 0 | 2 | 10 |
| Deiver Natera-TGB | 2 | 0.00 | 1-0 | 0 | 5.1 | 2 | 2 | 0 | 3 | 9 |
| Aurelio Tovar-GAR | 1 | 0.00 | 1-0 | 0 | 5.0 | 5 | 3 | 0 | 1 | 5 |
| Luis Marino-SPA | 1 | 0.00 | 1-0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 7 |
| Enrique Castillo-SPA | 1 | 0.00 | 0-0 | 0 | 3.1 | 0 | 0 | 0 | 3 | 7 |
| Santiago Sanchez-QUI | 1 | 0.00 | 1-0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 |
| Braulio Pineda-SJO | 1 | 0.00 | 1-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 |
| Sleider Colmenarez-NOV | 1 | 1.62 | 0-0 | 0 | 4.1 | 2 | 1 | 1 | 2 | 6 |
| Jheike Villegas-SPB | 1 | 1.75 | 1-0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 5 |
| Jeremy Cordero-QUI | 1 | 2.62 | 0-0 | 0 | 2.2 | 1 | 3 | 1 | 4 | 4 |
| Hits | ||
| Carlos Fuentes-TGB | 8 | |
| Deiver Natera-TGB | 6 | |
| Danielle Rampini-TGB | 5 | |
| Roman Padilla-SPB | 5 | |
| Andres Villegas-GAR | 5 | |
| Runs scored | ||
| Jeremy Guerra-GAR | 6 | |
| Andres Villegas-GAR | 5 | |
| Deiver Natera-TGB | 5 | |
| Carlos Fuentes-TGB | 5 | 6 tied with 4 run(s) scored |
| Runs batted in | ||
| Abel Jimenez-TGB | 7 | |
| Andres Villegas-GAR | 6 | |
| Roman Padilla-SPB | 5 | |
| Oswaldo Rivero-GAR | 5 | |
| Deiver Natera-TGB | 5 | |
| Doubles | ||
| Jeremy Guerra-GAR | 3 | 5 tied with 2 double(s) |
| Triples | ||
| Yadier Machado-SPB | 1 | |
| Carlos Fuentes-TGB | 1 | |
| Home runs | ||
| Andres Villegas-GAR | 1 | |
| Abel Jimenez-TGB | 1 | |
| Shiloh Rosales-SPA | 1 | |
| Total bases | ||
| Carlos Fuentes-TGB | 12 | |
| Andres Villegas-GAR | 9 | |
| Abel Jimenez-TGB | 8 | |
| Jeremy Guerra-GAR | 7 | 3 tied with 6 total base(s) |
| Stolen bases | ||
| Carlos Fuentes-TGB | 6-7 | |
| Mathias Rodriguez-NOV | 5-5 | |
| Samuel Perez-QUI | 5-5 | |
| Danielle Rampini-TGB | 5-5 | |
| Diego Leonardys-T14 | 3-3 | |
| Strikeouts | IP | SO |
| Angel Riaza-TGA | 7.0 | 10 |
| Deiver Natera-TGB | 5.1 | 9 |
| Omel Cordova-TGB | 8.0 | 7 |
| Luis Marino-SPA | 4.0 | 7 |
| Enrique Castillo-SPA | 3.1 | 7 |