Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Oct 09, 2026 | at | THE CHOSEN | W | 13-1 | 13-12-0 | / | 1-5-3 | 4 | 1-0-0 | 1-0-0 | Sanchez Yo (W 1-0) | 69 | 0:55 | |
| * | Oct 16, 2026 | WARRIORS | 7-7 | T | 7-8-3 | / | 7-10-5 | 7 | 1-0-1 | 1-0-1 | None | 63 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johe Zambrano | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Yhonny Onate | .600 | 2-2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Darwin Oviedo | .500 | 2-2 | 6 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | 1.167 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jagus Pimentel | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Roddy Troisi | .500 | 2-1 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Luis Hernandez | .500 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Brayan Virela | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Yohad Sanchez | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Mendez | .333 | 2-2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Eduardo Zarraga | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pedro Sanchez | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Gilberto Gonzalez | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Samuel Garcia | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Escobar | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Juan Magdalena | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Edison Bustillo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nestor Pinto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Fabrizio Troisi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .357 | 2-2 | 56 | 20 | 20 | 6 | 0 | 2 | 18 | 32 | .571 | 3 | 0 | 0 | 2 | .383 | 1 | 0 | 0-0 | 33 | 16 | 3 | .942 |
| Opponents | .326 | 2-2 | 46 | 8 | 15 | 5 | 1 | 1 | 8 | 25 | .543 | 5 | 0 | 3 | 0 | .385 | 1 | 0 | 0-0 | 33 | 11 | 8 | .846 |
| LOB - Team (7), Opp (12). DPs turned - Team (0), Opp (2). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johe Zambrano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Yohad Sanchez | 1.75 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
| Juan Magdalena | 5.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 9 | 7 | 4 | 4 | 1 | 2 | 1 | 1 | 24 | .375 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.18 | 1-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 15 | 8 | 5 | 5 | 3 | 5 | 1 | 1 | 46 | .326 | 0 | 0 | 0 | 1 | 0 |
| Opponents | 7.00 | 0-1 | 2-2 | 1 | 0/0 | 0 | 11.0 | 20 | 20 | 11 | 3 | 0 | 6 | 0 | 2 | 56 | .357 | 1 | 0 | 0 | 1 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Luis Mendez | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pedro Sanchez | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Hernandez | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilberto Gonzalez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nestor Pinto | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brayan Virela | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduardo Zarraga | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fabrizio Troisi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Magdalena | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yhonny Onate | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Roddy Troisi | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jagus Pimentel | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Edison Bustillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darwin Oviedo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Escobar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuel Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johe Zambrano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yohad Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 52 | 33 | 16 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Opponents | 52 | 33 | 11 | 8 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brayan Virela | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Darwin Oviedo | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Eduardo Zarraga | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Edison Bustillo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Gilberto Gonzalez | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Jagus Pimentel | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Johe Zambrano | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Juan Magdalena | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Luis Hernandez | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Luis Escobar | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Luis Mendez | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Nestor Pinto | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Pedro Sanchez | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 0 | 99.9 |
| Roddy Troisi | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Samuel Garcia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Yhonny Onate | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Yohad Sanchez | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 20 | 56 | .357 | 15 | 33 | .455 | 5 | 23 | .217 | 1 | 1 | 1.000 | 3 | 11 | .273 | 22 | 9 | 2.4 |
| Opponents | 0 | 0 | --- | 15 | 46 | .326 | 7 | 22 | .318 | 8 | 24 | .333 | 0 | 2 | .000 | 4 | 11 | .364 | 15 | 12 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brayan Virela | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Darwin Oviedo | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 0 |
| Eduardo Zarraga | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Edison Bustillo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gilberto Gonzalez | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
| Jagus Pimentel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Johe Zambrano | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Juan Magdalena | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Luis Hernandez | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Luis Escobar | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Luis Mendez | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 |
| Nestor Pinto | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Pedro Sanchez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Roddy Troisi | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Samuel Garcia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
| Yhonny Onate | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Yohad Sanchez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 1 | .000 | 8 | 21 | .381 | 3 | 4 | .750 | 7 | 17 | .412 | 6 | 20 | 35 | .571 | 1 | 7 | 5 | 1 | 0 |
| Opponents | 0 | 1 | .000 | 5 | 16 | .313 | 4 | 5 | .800 | 7 | 17 | .412 | 4 | 15 | 27 | .556 | 4 | 12 | 3 | 2 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Johe Zambrano | 0 | 0 | --- | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Juan Magdalena | 0 | 0 | --- | 9 | 24 | .375 | 6 | 13 | .462 | 3 | 11 | .273 | 2 | 6 | .333 | 3 | 7 | .429 | 9 | 4 | 2.2 |
| Yohad Sanchez | 0 | 0 | --- | 5 | 16 | .313 | 1 | 4 | .250 | 4 | 12 | .333 | 1 | 4 | .250 | 4 | 8 | .500 | 3 | 7 | 0.4 |
| Totals | 0 | 0 | --- | 15 | 46 | .326 | 7 | 22 | .318 | 8 | 24 | .333 | 4 | 11 | .364 | 7 | 17 | .412 | 15 | 12 | 1.2 |
| Opponents | 0 | 0 | --- | 20 | 56 | .357 | 15 | 33 | .455 | 5 | 23 | .217 | 3 | 11 | .273 | 7 | 17 | .412 | 22 | 9 | 2.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Johe Zambrano | 1-0 | 1.67 | 4.20 | 0.00 | 0.00 | 0.00 | 4.20 | 99.0 | 0.00 | 0.00 | 0.00 | 12.60 | 4.20 | 29.40 | 0-0 | --- |
| Juan Magdalena | 1-1 | 5.33 | 11.81 | 9.19 | 5.25 | 5.25 | 1.31 | 0.3 | 2.62 | 1.31 | 1.31 | 11.81 | 5.25 | 38.06 | 0-0 | --- |
| Yohad Sanchez | 1-1 | 4.00 | 8.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.0 | 5.25 | 0.00 | 0.00 | 5.25 | 12.25 | 29.75 | 0-0 | --- |
| Totals | 2-2 | 5.50 | 9.55 | 5.09 | 3.18 | 3.18 | 1.91 | 0.6 | 3.18 | 0.64 | 0.64 | 9.55 | 7.64 | 33.73 | 0-0 | --- |
| Opponents | 2-2 | 5.50 | 12.73 | 12.73 | 7.00 | 1.91 | 0.00 | 0.0 | 3.82 | 0.00 | 1.27 | 14.00 | 5.73 | 38.18 | 0-0 | --- |
* = average based on 7-inning game