Softbol Valientes

Standings & Leaders


 

Standings

 

STANDINGS (as of Oct 21, 2026)

      Conference     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak  Home  Away  Neutral 
CARDENALES     2  0  0  1.000     2  0  0  1.000     2-0  W 2  1-0  1-0  0-0 
LA TRIBU     1  0  1  .750     1  0  1  .750     1-0    0-0-1  1-0  0-0 
ANGELES     1  1  0  .500     1  1  0  .500     1-1  L 1  0-1  1-0  0-0 
WARRIORS     0  1  1  .250     0  1  1  .250     0-1    0-1  0-0-1  0-0 
THE CHOSEN     0  1  0  .000     0  1  0  .000     0-1  L 1  0-1  0-0  0-0 
GIGANTES     0  1  0  .000     0  1  0  .000     0-1  L 1  0-0  0-1  0-0 

 

Leaders Summary

 

Conference Leaders Summary as of Oct 21, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
CARDENALES   2  .393  61  23  24  1  0  4  4  4  0-0 
LA TRIBU   2  .357  56  20  20  6  0  2  3  0  0-0 
GIGANTES   1  .333  24  2  8  0  1  0  1  1  0-0 
ANGELES   2  .328  64  16  21  8  1  1  7  5  0-0 
WARRIORS   2  .317  60  10  19  4  2  1  7  2  0-0 
THE CHOSEN   1  .313  16  1  5  3  0  0  1  1  0-0 
Totals  5  .345  281  72  97  22  4  8  23  13  0-0 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
LA TRIBU   2  3.18  1  0  0  11.0  15  8  5  5  3 
WARRIORS   2  3.50  0  1  0  14.0  21  15  7  3  2 
CARDENALES   2  5.83  2  0  0  12.0  16  10  10  6  4 
ANGELES   2  6.50  1  1  0  14.0  24  14  13  6  4 
GIGANTES   1  12.25  0  1  0  4.0  9  12  7  1  0 
THE CHOSEN   1  12.25  0  1  0  4.0  12  13  7  2  0 
Totals  5  5.81  4  4  0  59.0  97  72  49  23  13 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
CARDENALES   2  36  18  1  .982  0  1  0-0 
LA TRIBU   2  33  16  3  .942  0  0  0-0 
ANGELES   2  42  9  6  .895  0  2  0-0 
WARRIORS   2  42  19  9  .871  2  0  0-0 
THE CHOSEN   1  12  1  3  .813  0  0  0-0 
GIGANTES   1  12  6  5  .783  0  0  0-0 
Totals  5  177  69  27  .901  2  3  0-0 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Jesus Infante-CHO  1  1.000  2  0  2  0  1  0  0  0 
Johe Zambrano-TRI  1  1.000  1  1  1  0  0  0  0  0 
BLANQUICET-GIG  1  1.000  1  1  1  0  0  1  0  0 
Yeison Benitez-CAR  1  1.000  1  0  1  1  0  0  0  0 
Franklin Lara-CHO  1  1.000  1  0  1  1  0  0  0  0 
Nehemias Morales-CHO  1  1.000  1  1  1  0  1  0  0  0 
Jonder Guevara-GIG  1  1.000  1  1  1  0  0  0  0  0 
Mayner Montero-GIG  1  1.000  1  0  1  0  0  0  0  0 
Rafael Leon-GIG  1  1.000  1  0  1  0  0  0  0  0 
Kelvin Castillo-GIG  1  1.000  1  0  1  0  0  0  0  0 
Carlos Manrique-CAR  2  .750  4  2  3  5  0  0  1  0 
Luis Chacon-CAR  1  .750  4  2  3  0  0  0  0  0 
Julio Trocal-WAR  2  .667  6  1  4  0  1  0  0  0 
Santiago De Jesus-ANG  1  .667  3  1  2  2  1  0  0  0 
Javier Polanco-GIG  1  .667  3  0  2  1  0  0  0  0 
Tomas Tabares-ANG  1  .667  3  1  2  1  0  0  0  0 
Eduardo Beltre-CAR  2  .667  3  2  2  5  0  0  2  0 
Gerald Mendez-ANG  2  .600  5  3  3  3  1  0  1  2 
Carlos Rodriguez-CAR  2  .600  5  3  3  4  1  0  0  2 
Yhonny Onate-TRI  2  .600  5  3  3  1  0  0  0  0 

(Min 1.3 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Yohad Sanchez-TRI  1  1.75  1-0  0  4.0  5  1  1  1  1 
Julio Trocal-WAR  2  3.50  0-1  0  14.0  21  15  7  3  2 
Eduardo Beltre-CAR  2  4.77  1-0  0  7.1  8  5  5  3  2 
Juan Magdalena-TRI  1  5.25  0-0  0  5.1  9  7  4  4  1 
Gabriel Garcia-ANG  2  7.00  1-0  0  13.0  24  13  13  6  4 
Joel Ferrai-GIG  1  14.00  0-1  0  3.0  7  11  6  1  0 
Jesus Perez-CHO  1  16.33  0-1  0  3.0  12  13  7  2  0 

Hits 
Carlos Cabrera-WAR      4 
Julio Trocal-WAR      4 
10 tied with 3 hit(s) 

Runs scored 
9 tied with 3 run(s) scored 

Runs batted in 
Eduardo Beltre-CAR      5 
Carlos Manrique-CAR      5 
Roddy Troisi-TRI      4 
Luis Hernandez-TRI      4 
Carlos Rodriguez-CAR      4 

Doubles 
Roddy Troisi-TRI      2 
Wilmer Vernels-WAR      2 
18 tied with 1 double(s) 

Triples 
Darwin Rojas-WAR      1 
Josue Camacaro-ANG      1 
BLANQUICET-GIG      1 
Carlos Cabrera-WAR      1 

Home runs 
Eduardo Beltre-CAR      2 
6 tied with 1 home run(s) 

Total bases 
Eduardo Beltre-CAR      8 
Darwin Oviedo-TRI      7 
Gerald Mendez-ANG      7 
4 tied with 6 total base(s) 

Stolen bases 

Strikeouts  IP  SO 
Gabriel Garcia-ANG  13.0  4 
Julio Trocal-WAR  14.0  2 
Eduardo Beltre-CAR  7.1  2 
Adrian Galeno-CAR  2.1  2 
3 tied with 1 strikeout(s)