Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Oct 09, 2026 | GIGANTES | W | 12-2 | 12-9-1 | / | 2-8-5 | 5 | 1-0-0 | 1-0-0 | Beltre Eduar (W 1-0) | 93 | 1:10 | ||
| * | Oct 16, 2026 | at | ANGELES | W | 11-8 | 11-15-0 | / | 8-8-3 | 7 | 2-0-0 | 2-0-0 | Galeno Adria (W 1-0) | 89 | 1:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Yeison Benitez | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Chacon | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carlos Manrique | .750 | 2-2 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Eduardo Beltre | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 2.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Carlos Rodriguez | .600 | 2-2 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Edwin Ochoa | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Roger Martin | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Francisco Chirinos | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Jesus Betancourt | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Antony Benitez | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Klemmi Morelo | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jonatan Pulgar | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Carlos Pulgar | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Leyker Rojas | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Adrian Galeno | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Wilcar Freites | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Jhonny Reyes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .393 | 2-2 | 61 | 23 | 24 | 1 | 0 | 4 | 21 | 37 | .607 | 4 | 0 | 4 | 0 | .424 | 1 | 0 | 0-0 | 36 | 18 | 1 | .982 |
| Opponents | .302 | 2-2 | 53 | 10 | 16 | 2 | 2 | 1 | 8 | 25 | .472 | 6 | 0 | 4 | 0 | .373 | 0 | 0 | 0-0 | 33 | 12 | 8 | .849 |
| LOB - Team (10), Opp (13). IBB - Team (1), Pulgar Carlo 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luis Chacon | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Beltre | 4.77 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 0 |
| Adrian Galeno | 12.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.83 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 16 | 10 | 10 | 6 | 4 | 2 | 2 | 1 | 53 | .302 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 10.82 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.0 | 24 | 23 | 17 | 4 | 4 | 1 | 0 | 4 | 61 | .393 | 0 | 0 | 0 | 1 | 0 |
| PB - Team (1), Manrique Car 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Francisco Chirinos | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Pulgar | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Manrique | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Edwin Ochoa | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonatan Pulgar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrian Galeno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Betancourt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Rodriguez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eduardo Beltre | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roger Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antony Benitez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klemmi Morelo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilcar Freites | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Jhonny Reyes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yeison Benitez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Chacon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leyker Rojas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 55 | 36 | 18 | 1 | .982 | 0 | 0 | 0 | --- | 1 | 0 |
| Opponents | 53 | 33 | 12 | 8 | .849 | 0 | 0 | 0 | --- | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adrian Galeno | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Antony Benitez | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Carlos Manrique | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carlos Rodriguez | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Carlos Pulgar | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Eduardo Beltre | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Edwin Ochoa | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Francisco Chirinos | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| Jesus Betancourt | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Jhonny Reyes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jonatan Pulgar | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Klemmi Morelo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Leyker Rojas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Luis Chacon | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Roger Martin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Wilcar Freites | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Yeison Benitez | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 24 | 61 | .393 | 17 | 34 | .500 | 7 | 27 | .259 | 5 | 7 | .714 | 6 | 11 | .545 | 20 | 7 | 2.9 |
| Opponents | 0 | 0 | --- | 16 | 53 | .302 | 8 | 26 | .308 | 8 | 27 | .296 | 0 | 1 | .000 | 4 | 12 | .333 | 13 | 19 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adrian Galeno | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Antony Benitez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Carlos Manrique | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 4 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Carlos Rodriguez | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Carlos Pulgar | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 0 |
| Eduardo Beltre | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Edwin Ochoa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| Francisco Chirinos | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 0 |
| Jesus Betancourt | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jhonny Reyes | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Jonatan Pulgar | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Klemmi Morelo | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 0 |
| Leyker Rojas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Luis Chacon | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Roger Martin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Wilcar Freites | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Yeison Benitez | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 14 | 24 | .583 | 5 | 7 | .714 | 8 | 24 | .333 | 11 | 24 | 37 | .649 | 1 | 10 | 7 | 3 | 0 |
| Opponents | 0 | 1 | .000 | 5 | 15 | .333 | 2 | 4 | .500 | 9 | 22 | .409 | 3 | 15 | 28 | .536 | 5 | 13 | 1 | 6 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adrian Galeno | 0 | 0 | --- | 5 | 12 | .417 | 2 | 5 | .400 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 6 | .667 | 2 | 3 | 0.7 |
| Eduardo Beltre | 0 | 0 | --- | 8 | 31 | .258 | 4 | 14 | .286 | 4 | 17 | .235 | 3 | 8 | .375 | 4 | 12 | .333 | 8 | 12 | 0.7 |
| Luis Chacon | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Totals | 0 | 0 | --- | 16 | 53 | .302 | 8 | 26 | .308 | 8 | 27 | .296 | 4 | 12 | .333 | 9 | 22 | .409 | 13 | 19 | 0.7 |
| Opponents | 0 | 0 | --- | 24 | 61 | .393 | 17 | 34 | .500 | 7 | 27 | .259 | 6 | 11 | .545 | 8 | 24 | .333 | 20 | 7 | 2.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adrian Galeno | 1-0 | 2.33 | 15.00 | 12.00 | 12.00 | 6.00 | 6.00 | 1.0 | 3.00 | 3.00 | 0.00 | 6.00 | 9.00 | 42.00 | 0-0 | --- |
| Eduardo Beltre | 2-2 | 3.67 | 7.64 | 4.77 | 4.77 | 2.86 | 1.91 | 0.7 | 0.95 | 0.00 | 0.95 | 7.64 | 11.45 | 32.45 | 0-0 | --- |
| Luis Chacon | 2-0 | 1.17 | 9.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.0 | 0.00 | 3.00 | 0.00 | 9.00 | 12.00 | 33.00 | 0-0 | --- |
| Totals | 2-2 | 6.00 | 9.33 | 5.83 | 5.83 | 3.50 | 2.33 | 0.7 | 1.17 | 1.17 | 0.58 | 7.58 | 11.08 | 34.42 | 0-0 | --- |
| Opponents | 2-2 | 5.50 | 15.27 | 14.64 | 10.82 | 2.55 | 2.55 | 1.0 | 0.64 | 0.00 | 2.55 | 12.73 | 4.45 | 42.00 | 0-0 | --- |
* = average based on 7-inning game