LIGA DE SOFTBOL ACT 45

Standings & Leaders


 

Standings

 

STANDINGS (as of Oct 30, 2026)

      Conference     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak  Home  Away  Neutral 
POLIGONO     2  1  0  .667     2  1  0  .667     2-1  W 2  1-0  1-1  0-0 
RGA     2  1  0  .667     2  1  0  .667     2-1  W 1  1-1  1-0  0-0 
LA VINA     2  1  0  .667     2  1  0  .667     2-1  W 1  2-0  0-1  0-0 
CINDUTECH     2  1  0  .667     2  1  0  .667     2-1  W 2  1-1  1-0  0-0 
BRAVOS     1  1  0  .500     1  1  0  .500     1-1  L 1  0-1  1-0  0-0 
ALMENDARES     1  1  0  .500     1  1  0  .500     1-1  L 1  0-0  1-1  0-0 
YANKEES     0  2  0  .000     0  2  0  .000     0-2  L 2  0-1  0-1  0-0 
CONTADORES     0  2  0  .000     0  2  0  .000     0-2  L 2  0-1  0-1  0-0 

 

Leaders Summary

 

Conference Leaders Summary as of Oct 30, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
LA VINA   3  .364  88  23  32  7  0  4  14  6  0-0 
RGA   3  .322  90  16  29  6  0  2  9  12  0-0 
ALMENDARES   2  .304  56  9  17  5  0  1  9  4  0-0 
BRAVOS   2  .298  57  13  17  6  0  4  9  3  0-0 
YANKEES   2  .290  62  13  18  3  1  2  12  6  0-0 
POLIGONO   3  .287  87  16  25  8  0  3  11  4  0-0 
CINDUTECH   3  .213  80  13  17  1  1  1  20  6  0-0 
CONTADORES   2  .192  52  6  10  1  0  1  7  5  0-0 
Totals  10  .288  572  109  165  37  2  18  91  46  0-0 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
POLIGONO   3  2.58  2  1  0  19.0  18  8  7  11  7 
ALMENDARES   2  2.69  1  1  0  13.0  11  9  5  9  4 
LA VINA   3  3.15  2  1  0  20.0  26  13  9  11  6 
CINDUTECH   3  3.18  2  1  0  22.0  20  11  10  9  9 
BRAVOS   2  4.50  1  1  0  14.0  15  11  9  10  5 
RGA   3  5.00  2  1  1  21.0  22  18  15  19  5 
YANKEES   2  6.20  0  2  0  14.2  23  15  13  12  7 
CONTADORES   2  10.23  0  2  0  13.0  30  24  19  10  3 
Totals  10  4.46  10  10  1  136.2  165  109  87  91  46 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
POLIGONO   3  57  20  1  .987  1  0  0-0 
CINDUTECH   3  66  26  2  .979  2  0  0-0 
RGA   3  63  23  3  .966  2  0  0-0 
BRAVOS   2  42  15  2  .966  1  0  0-0 
CONTADORES   2  39  6  3  .938  1  0  0-0 
LA VINA   3  60  24  6  .933  2  0  0-0 
YANKEES   2  44  18  5  .925  1  0  0-0 
ALMENDARES   2  39  21  5  .923  1  0  0-0 
Totals  10  410  153  27  .954  11  0  0-0 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Richard Mendez-POL  2  1.000  3  1  3  3  1  0  1  1 
Miguel Aguilarte-CIN  2  1.000  2  1  2  1  0  0  0  2 
Enrique Medina-BRA  2  1.000  2  3  2  1  0  0  1  2 
Freddy Sepulvera-RGA  1  1.000  2  0  2  1  1  0  0  0 
Pedro Pineda-YAN  2  1.000  1  1  1  0  0  0  0  1 
Leonard Coronel-COT  1  1.000  1  2  1  0  1  0  0  2 
Jesus Tovar-ALM  2  1.000  1  1  1  1  0  0  0  2 
Douglas Gonzalez-YAN  1  1.000  1  1  1  1  0  0  0  1 
Anibal Sanchez-POL  1  1.000  1  1  1  0  0  0  0  2 
Saul Aquino-VIN  3  .857  7  5  6  10  0  0  4  2 
Gabriel Sequera-ALM  2  .750  4  1  3  1  0  0  0  1 
Rogelio Arrayago-COT  2  .750  4  0  3  0  0  0  0  1 
Francisco Rosales-RGA  2  .714  7  1  5  2  1  0  0  0 
Salvador Arenas-VIN  3  .625  8  5  5  1  2  0  0  1 
Gabriel Ecarri-VIN  3  .600  5  2  3  1  0  0  0  1 
Arnaldo Fernandez-RGA  3  .600  5  1  3  0  0  0  0  0 
Yoel Gonzalez-BRA  2  .600  5  2  3  4  0  0  2  1 
Ricardo Gomez-RGA  3  .500  8  2  4  5  1  0  1  2 
Angel Pinto-POL  3  .500  8  4  4  1  2  0  1  1 
Jose Buitriago-ALM  2  .500  6  0  3  0  1  0  0  0 

(Min 1.3 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Eduarth Arcaya-YAN  2  0.00  0-2  0  5.1  3  2  0  4  4 
Carlos Zamora-ALM  1  0.00  0-0  0  3.0  1  0  0  1  0 
Luis Castillo-POL  3  0.75  0-0  0  9.1  8  1  1  4  3 
Oswaldo Goitia-CIN  3  1.56  1-0  0  9.0  3  3  2  6  3 
Rommel Herrera-VIN  2  2.00  2-0  0  7.0  9  4  2  6  1 
Francisco Artigas-ALM  2  2.33  1-0  0  6.0  4  5  2  6  3 
Julio Escalante-VIN  3  3.18  0-0  0  11.0  13  7  5  4  5 
Moises Linares-BRA  2  4.20  0-1  0  6.2  6  6  4  6  4 
Angel Estrada-CIN  3  4.31  1-1  0  13.0  17  8  8  3  6 
Jorge Figuera-RGA  2  4.38  0-1  0  8.0  7  6  5  4  3 
Pedro Pineda-YAN  2  4.50  0-0  0  4.2  9  3  3  4  2 
Angel Pinto-POL  3  4.67  1-0  0  6.0  7  5  4  6  4 
Victor Gutierrez-BRA  2  5.25  1-0  0  5.1  6  4  4  2  1 
Leonardo Acosta-RGA  2  7.00  2-0  0  7.0  10  7  7  9  1 
Ivan Crespo-ALM  1  7.00  0-1  0  3.0  6  4  3  2  1 

Hits 
Saul Aquino-VIN      6 
Salvador Arenas-VIN      5 
Francisco Rosales-RGA      5 
3 tied with 4 hit(s) 

Runs scored 
Saul Aquino-VIN      5 
Salvador Arenas-VIN      5 
4 tied with 4 run(s) scored 

Runs batted in 
Saul Aquino-VIN      10 
Ricardo Gomez-RGA      5 
Reinier Fernandez-ALM      4 
Yoel Gonzalez-BRA      4 
6 tied with 3 RBI(s) 

Doubles 
Edwin Pena-POL      2 
Eduarth Arcaya-YAN      2 
Angel Pinto-POL      2 
Salvador Arenas-VIN      2 
29 tied with 1 double(s) 

Triples 
Jhonnatan Vargas-YAN      1 
Armando Pimentel-CIN      1 

Home runs 
Saul Aquino-VIN      4 
Yoel Gonzalez-BRA      2 
Jorge Flores-YAN      2 
10 tied with 1 home run(s) 

Total bases 
Saul Aquino-VIN      18 
Angel Pinto-POL      9 
Yoel Gonzalez-BRA      9 
3 tied with 8 total base(s) 

Stolen bases 

Strikeouts  IP  SO 
Angel Estrada-CIN  13.0  6 
Julio Escalante-VIN  11.0  5 
Moises Linares-BRA  6.2  4 
Eduarth Arcaya-YAN  5.1  4 
Angel Pinto-POL  6.0  4