Box Score |
LBADSD - DIVISION DESARROLLO
GUERREROS at AT SPORT
Sep 20, 2026 at San Diego (Campo Solo)
GUERREROS 7 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miguel Wadskier ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Pena lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Tovar rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Infante cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Gutierrez c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Luis Calleja 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diego Santamaria 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rosnier Millan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jose Ascanio 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yoglys Antunez dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilderson Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
AT SPORT 0 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Juan Diaz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oriel Pacheco ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Luis Hernandez rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gustavo Bolivar c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derwuis Paez cf | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jose Bustillo 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moises Blanco 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alejandro Machado lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Rivas dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Armas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 3 | |
Score by Innings R H E ----------------------------------------- GUERREROS........... 111 111 1 - 0 1 0 AT SPORT............ 000 000 0 - 1 2 0 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| LOB - GUERREROS 1; AT SPORT 3. 2B - Bolivar G. |
| GUERREROS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilderson Zamora | 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 |
| AT SPORT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Edward Armas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 |
|
Win - Antunez Y. Loss -. Save - None.
WP - Zamora W.
Umpires - HP: Audy Aular 1B: Arturo Medina C
|
Play-by-Play |
LBADSD - DIVISION DESARROLLO
GUERREROS at AT SPORT
Sep 20, 2026 at San Diego (Campo Solo)
GUERREROS starters: 0/ss Wadskier M; 0/lf Pena J; 0/rf Tovar V; 0/cf Infante D;
0/c Gutierrez J; 0/3b Calleja L; 0/1b Santamaria D; 0/2b Millan R; 0/dh Antunez
Y; 0/p Zamora W;
AT SPORT starters: 47/2b Diaz J; 43/ss Pacheco O; 60/rf Hernandez Lu; 21/c
Bolivar G; 13/cf Paez Derwuis; 37/3b Bustillo J; 39/1b Blanco M; 15/lf Machado
A; 0/dh Rivas Daniel; 70/p Armas Edward;
GUERREROS 1st - Wadskier M grounded out to ss. Pena
J grounded out to 1b unassisted. Tovar V flied out to cf. 0 runs, 0 hits,
0 errors, 0 LOB.
AT SPORT 1st - Diaz J grounded out to 2b. Pacheco O
struck out swinging. Hernandez Lu struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
GUERREROS 2nd - Infante D grounded out to 2b.
Gutierrez J singled to left field. Calleja L flied out to cf. Santamaria D
flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.
AT SPORT 2nd - Ascanio Jose to 2b for Millan R.
Bolivar G doubled to left field. Paez Derwuis walked. Paez Derwuis advanced to
second on a wild pitch; Bolivar G advanced to third on a wild pitch. Bustillo J
singled to third base, RBI; Paez Derwuis advanced to third; Bolivar G scored.
Blanco M flied out to 2b. Machado A walked; Bustillo J advanced to second.
1 run, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
LBADSD - DIVISION DESARROLLO
GUERREROS at AT SPORT - Plate Appearance Breakdown
Sep 20, 2026 at San Diego (Campo Solo)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| GUERREROS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Wadskier M ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pena J lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Tovar V rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Infante D cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez J c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Calleja L 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Santamaria D 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Millan R 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ascanio Jose 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Antunez Y dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zamora W p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-7 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| GUERREROS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Zamora W | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-6 | 1-2 | 0-1 | 1-2 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| AT SPORT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Diaz J 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pacheco O ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez Lu rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bolivar G c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Paez Derwuis cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bustillo J 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Blanco M 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Machado A lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rivas Daniel dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Armas Edward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 1-2 | 1-2 | 2-3 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| AT SPORT | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Armas Edward | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-7 | 0-2 | 0-2 | 0-2 | 3 | 3 | - |
Line score |
GUERREROS 7, AT SPORT 0 (Sep 20, 2026 at San Diego) ---------------------------------------------------------------------- GUERREROS........... 111 111 1 - 0 1 0 (2-0) AT SPORT............ 000 000 0 - 1 2 0 (2-1) ---------------------------------------------------------------------- Pitchers: GUERREROS - Wilderson Zamora and Jose Gutierrez. AT SPORT - Edward Armas and Gustavo Bolivar. Win-Edward Armas Loss-Wilderson Zamora T-FORF-V A-0 Weather: party cloudy Game notes: Scorers: Francisco Henriquez |