Box Score |
III edicion. torneos La Bola Puesta
DODGERS at TEAM CASINO
Sep 06, 2026 at Valencia (Colegio de Abogados)
DODGERS 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Diego Reyes 1b/of | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Darwin Ramirez cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Luis Quintero lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Ramirez of/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Miguel Villafane dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jesus Uray 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Daniel Marcano ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maikel Rosario rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brodery Pinto c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Arnaldo Rojas 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jose Perez lf/cf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gabriel Conde p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Wilfredo Sequera p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 6 | 1 | 1 | 0 | 12 | 4 | 7 | |
TEAM CASINO 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carlos Hernandez cf | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brayan Segovia lf | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Hervin Parra ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jose Garcia 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Enoel Rosales dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Miguel Villegas c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Wilvir Rodriguez 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Juan Gonzalez of | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gilberto Torres ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvaro Gonzalez rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edgar Chavez 2b | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Alfredo Segovia p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 13 | 7 | 0 | 1 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- DODGERS............. 000 01 - 1 6 5 TEAM CASINO......... 104 5X - 10 13 1 -------------------------------------- |
| E - Uray Jes 2; Pinto B; Rojas Arn; Perez Jose; Gonzalz Jua. LOB - DODGERS 7; TEAM CASINO 4. 2B - Reyes Dieg; Perez Jose; Hernandes Ca; Segovia Br; Garcia Jo. HR - Pinto B; Segovia Br. SF - Segovia A. |
| DODGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gabriel Conde L,0-1 | 2.2 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 4 |
| Wilfredo Sequera | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 |
| Jonathan Ramirez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TEAM CASINO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alfredo Segovia W,1-0 | 5.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 7 |
|
Win - Segovia A (1-0). Loss - Conde Gabrie (0-1). Save - None.
WP - Conde Gabrie.
Umpires - HP: Rene Henriquez 1B: Manuel Ojeda
|