Box Score |
III edicion. torneos La Bola Puesta
TEAM CHARALENO at TEAM SALUD
Sep 06, 2026 at Valencia (Colegio de Abogados)
TEAM CHARALENO 16 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jose Jimenez lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Castillo of | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Gruber Tejeda cf | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wuanyer Acosta c | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Yeferson Acosta ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Atilio Linares 1b | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Gilberto Diaz 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Rick Acosta rf | 4 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | |
| Eulise Acosta 2b | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
| Deyby Correa p | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Juan Acosta ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 16 | 22 | 15 | 0 | 0 | 15 | 6 | 8 | |
TEAM SALUD 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| James Gomez cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cesar Aguirre 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gabriel Mendez ss/of | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Enmanuel Martinez lf/1b | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Romer Zavarce rf/lf | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Javier Zambrano c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alber Lugo 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miguel Ocando of/ss | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Yorman Zambrano p | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Andres Montero 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| David Hernandez ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 28 | 6 | 13 | 6 | 1 | 0 | 16 | 4 | 8 | |
Score by Innings R H E --------------------------------------- TEAM CHARALENO...... 440 404 - 16 22 3 TEAM SALUD.......... 005 01X - 6 13 4 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Linares A; Acosta E 2; Martinez E; Zavarce R; Ocando M 2. DP - CHARALENO 1. LOB - CHARALENO 8; TEAM SALUD 8. 2B - Acosta R; Acosta E 2; Gomez J. 3B - Acosta R. HR - Acosta W; Zavarce R; Zambrano J. SF - Acosta W; Linares A; Diaz G. |
| TEAM CHARALENO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Deyby Correa W,1-0 | 5.0 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 6 |
| TEAM SALUD | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Yorman Zambrano L,0-1 | 5.1 | 22 | 16 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | 40 | 12 | 4 |
|
Win - Correa Deyby (1-0). Loss - Zambrano Yor (0-1). Save - None.
WP - Zambrano Yor 2.
Umpires - HP: Miguel Rosendo 1B: Adrian Perdomo
|