Box Score |
III edicion. torneos La Bola Puesta
TEAM CASINO at CERVECEROS
Oct 07, 2026 at VALENCIA (COLEGIO DE ABOGADOS)
TEAM CASINO 7 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERVECEROS 0 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E ----------------------------------------- TEAM CASINO......... 111 111 1 - 0 0 0 CERVECEROS.......... 000 000 0 - 0 0 0 ----------------------------------------- |
| TEAM CASINO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CERVECEROS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Win - None. Loss - None. Save - None.
Umpires -
|
Plate appearance breakdown |
III edicion. torneos La Bola Puesta
TEAM CASINO at CERVECEROS - Plate Appearance Breakdown
Oct 07, 2026 at VALENCIA (COLEGIO DE ABOGADOS)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TEAM CASINO | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TEAM CASINO | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| CERVECEROS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| CERVECEROS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Line score |
TEAM CASINO 7, CERVECEROS 0 (Oct 07, 2026 at VALENCIA) ---------------------------------------------------------------------- TEAM CASINO......... 111 111 1 - 0 0 0 (2-4) CERVECEROS.......... 000 000 0 - 0 0 0 (0-6) ---------------------------------------------------------------------- Pitchers: TEAM CASINO - and . CERVECEROS - and . T-FORF-V A-0 |