Box Score |
III edicion. torneos La Bola Puesta
TEAM CASINO at DEMENTES
Oct 15, 2026 at Valencia (Colegio de Abogados)
TEAM CASINO 7 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEMENTES 0 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E ----------------------------------------- TEAM CASINO......... 111 111 1 - 0 0 0 DEMENTES............ 000 000 0 - 0 0 0 ----------------------------------------- |
| TEAM CASINO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DEMENTES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Win - None. Loss - None. Save - None.
Umpires - HP: Adrian Perdomo 1B: Yorman Sosa
|
Plate appearance breakdown |
III edicion. torneos La Bola Puesta
TEAM CASINO at DEMENTES - Plate Appearance Breakdown
Oct 15, 2026 at Valencia (Colegio de Abogados)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TEAM CASINO | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TEAM CASINO | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| DEMENTES | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| DEMENTES | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Line score |
TEAM CASINO 7, DEMENTES 0 (Oct 15, 2026 at Valencia) ---------------------------------------------------------------------- TEAM CASINO......... 111 111 1 - 0 0 0 (3-4) DEMENTES............ 000 000 0 - 0 0 0 (3-3) ---------------------------------------------------------------------- Pitchers: TEAM CASINO - and . DEMENTES - and . T-FORF-V A-0 |