CLARINES - Batting

Name                       AB   R   H   RBI   2B   3B   HR   BB   SO   SB     BA     SLG     OBP
================================================================================================
CANACHE, ROSMEL             2   1   1     0    0    0    0    0    0    0   .500    .500    .500
MORENO, CESAR               6   2   3     1    0    2    0    1    2    1   .500   1.167    .625
CHANCAHAMIRE, ABRAHAN       6   1   2     0    0    0    0    0    0    1   .333    .333    .333
FIGUERA, JONATAN            6   1   2     0    0    0    0    0    1    1   .333    .333    .333
GARCIA, ANDRIU              6   1   1     0    0    0    0    1    3    2   .167    .167    .286
GODOY, JESUS                6   0   1     1    1    0    0    3    3    0   .167    .333    .400
MALENO, CARLOS              5   0   0     0    0    0    0    0    3    0   .000    .000    .000
GUANARE, SEBASTIAN          4   0   0     0    0    0    0    1    0    0   .000    .000    .200
MENDEZ, JORFRANK            1   0   0     0    0    0    0    0    1    0   .000    .000    .000
ALVARADO, JORGE             9   0   0     0    0    0    0    0    3    0   .000    .000    .000
REYES, JAVIER               1   0   0     0    0    0    0    0    1    0   .000    .000    .000
CANACHE, WILMER             4   0   0     0    0    0    0    0    4    0   .000    .000    .000
QUIARO, CARLOS              1   0   0     0    0    0    0    0    1    0   .000    .000    .000
CAMPOS, SEBASTIAN           1   0   0     0    0    0    0    0    1    0   .000    .000    .000
MARCANO, JORGE              5   0   0     1    0    0    0    0    3    0   .000    .000    .000
GUAIMACUTO, ANDRES          0   0   0     0    0    0    0    1    0    1      -       -   1.000
================================================================================================
                           63   6  10     3    1    2    0    7   26    6   .159    .238    .250



CLARINES - Fielding

Name                        P   A   E/F/T   TC    FLD%   G   PB   OSB   RTO   RTO%   POA   RPO   DP
===================================================================================================
ALVARADO, JORGE            14   2   0/0/0   16   1.000   4    0    10     2   .167     0     0    0
REYES, JAVIER               1   0   0/0/0    1   1.000   2    0     0     0   .000     0     0    0
CANACHE, WILMER             2   0   0/0/0    2   1.000   3    0     0     0   .000     0     0    1
GUANARE, SEBASTIAN          3   0   0/0/0    3   1.000   3    0     0     0   .000     0     0    0
CAMPOS, SEBASTIAN           7   2   0/0/0    9   1.000   1    0     5     0   .000     0     0    0
GARCIA, ANDRIU             10   2   1/1/0   13    .923   4    0     0     0   .000     0     0    0
GODOY, JESUS                3   1   1/1/0    5    .800   4    0     0     0   .000     0     0    0
MALENO, CARLOS              2   1   1/1/0    4    .750   3    0     0     0   .000     0     0    1
CHANCAHAMIRE, ABRAHAN       4   3   3/3/0   10    .700   3    0     0     0   .000     0     0    0
MARCANO, JORGE              2   2   2/2/0    6    .667   4    0     0     0   .000     0     0    0
MORENO, CESAR               1   4   3/3/0    8    .625   4    0     0     0   .000     0     0    0
CANACHE, ROSMEL             1   0   1/1/0    2    .500   3    0     0     0   .000     0     0    0
FIGUERA, JONATAN            2   0   2/2/0    4    .500   3    0     0     0   .000     0     0    0
GUAIMACUTO, ANDRES          1   1   2/2/0    4    .500   2    0     0     0   .000     0     0    0
MENDEZ, JORFRANK            0   0   1/1/0    1    .000   1    0     0     0   .000     0     0    0
QUIARO, CARLOS              0   0   1/1/0    1    .000   2    0     0     0   .000     0     0    0
===================================================================================================
                           53  18 18/18/0   89    .798        0    15     2   .118     0     0    2



CLARINES - Pitching

Name                        IP   H   RA   ER   BB   SO   W   L   Sv   HR   TBF     ERA     OBA
==============================================================================================
CHANCAHAMIRE, ABRAHAN      5.0   3    4    1    5    4   0   1    0    0    24    1.40    .158
FIGUERA, JONATAN           5.0   5    9    5    6    6   0   1    0    0    29    7.00    .250
MARCANO, JORGE             2.0   3    5    4    0    4   0   0    0    0    12   14.00    .300
CANACHE, ROSMEL            3.2   9   13   10   10    3   0   0    0    0    31   19.09    .474
RIVAS, JEISON              2.0   2    8    8    9    2   0   1    0    0    17   28.00    .250
==============================================================================================
                          17.2  22   39   28   30   19   0   3    0    0   113   11.09    .289



EL TIGRE A - Batting

Name                    AB   R   H   RBI   2B   3B   HR   BB   SO   SB     BA     SLG    OBP
============================================================================================
CHIRGUITA, RAIQUER       5   6   3     1    0    1    0    2    1    4   .600   1.000   .778
SCIBILIA, JEAN          10   4   5     3    0    0    0    2    0    2   .500    .500   .538
DIAZ, KEVIN             16   6   7     6    2    0    1    3    1    5   .438    .750   .526
MORALES, MISAEL          7   1   3     3    1    0    0    2    1    0   .429    .571   .556
TABATA, AARON            3   1   1     0    0    0    0    3    0    1   .333    .333   .667
DIAZ, JOSLER            11   6   3     5    0    0    0    8    4    4   .273    .273   .579
VELASQUEZ, JOSE         11   1   3     2    0    0    0    0    4    1   .273    .273   .250
BOLIVAR, ELIER          17   3   4     4    1    1    0    2    1    1   .235    .412   .316
SCIBILIA, BRAYAN        14   4   3     2    0    0    0    4    3    4   .214    .214   .389
SALAZAR, LUIS            5   0   1     2    0    0    0    1    2    1   .200    .200   .333
DIAZ, SEBASTIAN         10   6   2     1    0    0    0    5    4    1   .200    .200   .500
PEREZ, JOSE              7   2   1     0    1    0    0    2    1    0   .143    .286   .333
VELASQUEZ, VICTOR        8   4   1     0    0    0    0    4    3    0   .125    .125   .417
PEREZ, EDWIN            10   1   1     0    0    0    0    0    4    1   .100    .100   .100
MACHADO, ISAAC           3   0   0     0    0    0    0    0    3    0   .000    .000   .000
============================================================================================
                       137  45  38    29    5    2    1   38   32   25   .277    .365   .439



EL TIGRE A - Fielding

Name                     P    A   E/F/T   TC    FLD%   G   PB   OSB   RTO   RTO%   POA   RPO   DP
=================================================================================================
PEREZ, EDWIN             2    0   0/0/0    2   1.000   6    0     0     0   .000     0     0    0
AVILA, SERGIO            0    2   0/0/0    2   1.000   2    0     0     0   .000     0     0    0
SCIBILIA, BRAYAN         7    0   0/0/0    7   1.000   6    0     0     0   .000     0     0    0
MEDINA, EMILIO           1    0   0/0/0    1   1.000   2    0     0     0   .000     0     0    0
PEREZ, JOSE              3    1   0/0/0    4   1.000   4    0     0     0   .000     0     0    0
TABATA, AARON           19    1   0/0/0   20   1.000   3    0     5     0   .000     0     0    0
SALAZAR, LUIS            0    2   0/0/0    2   1.000   5    0     0     0   .000     0     0    0
VELASQUEZ, VICTOR        3    2   0/0/0    5   1.000   5    0     0     0   .000     0     0    0
MORALES, MISAEL          1    3   0/0/0    4   1.000   4    0     0     0   .000     0     0    0
LARA, MANUEL             0    1   0/0/0    1   1.000   2    0     0     0   .000     0     0    0
MACHADO, ISAAC           1    0   0/0/0    1   1.000   2    0     0     0   .000     0     0    0
SCIBILIA, JEAN          24    5   1/1/0   30    .967   5    0     3     2   .400     0     0    0
DIAZ, SEBASTIAN          5   11   1/1/0   17    .941   6    0     0     0   .000     0     0    1
VELASQUEZ, JOSE         14    0   1/1/0   15    .933   5    0     0     0   .000     0     0    0
DIAZ, KEVIN             15    1   2/2/0   18    .889   6    0     0     0   .000     0     0    1
DIAZ, JOSLER             7    8   2/2/0   17    .882   6    0     0     0   .000     0     0    1
BOLIVAR, ELIER           5    4   4/4/0   13    .692   6    0     0     0   .000     0     0    0
CHIRGUITA, RAIQUER       1    0   2/2/0    3    .333   3    0     0     0   .000     0     0    0
=================================================================================================
                       108   41 13/13/0  162    .920        0     8     2   .200     0     0    3



EL TIGRE A - Pitching

Name                      IP   H   RA   ER   BB   SO   W   L   Sv   HR   TBF     ERA    OBA
===========================================================================================
PEREZ, JOSE              1.1   0    0    0    2    2   0   0    1    0     4    0.00   .000
VELASQUEZ, VICTOR        5.0   1    0    0    1    9   1   0    0    0    17    0.00   .067
BOLIVAR, ELIER          11.0   4    2    1    3   12   2   0    0    0    43    0.64   .105
MEDINA, EMILIO           3.0   2    1    1    1    3   0   0    0    0    13    2.33   .182
AVILA, SERGIO           11.2   9    6    5    7    9   1   1    0    0    54    3.00   .200
CARREŅO, LUIS            2.0   1    1    1    1    4   1   0    0    0     9    3.50   .143
LARA, MANUEL             2.0   1    4    3    5    4   0   0    0    0    12   10.50   .143
===========================================================================================
                        36.0  18   14   11   20   43   5   1    1    0   152    2.14   .144



EL TIGRE B - Batting

Name                   AB   R   H   RBI   2B   3B   HR   BB   SO   SB     BA    SLG    OBP
==========================================================================================
SEGOVIA, HUGO          14   4   6     2    2    0    0    5    3    4   .429   .571   .619
GIL, JOSEPH            11   2   4     2    0    1    0    2    3    1   .364   .545   .462
URBANO, DEYKER          3   0   1     0    0    0    0    0    2    0   .333   .333   .500
LOPEZ, RICARDO          4   0   1     0    0    0    0    0    1    0   .250   .250   .250
LAYA, JOIVER            4   1   1     1    0    0    0    0    1    1   .250   .250   .400
ALCALA, ENMANUEL        9   3   2     3    1    0    0    6    6    3   .222   .333   .588
CAMACHO, FREDDY        10   3   2     5    1    1    0    2    5    0   .200   .500   .333
SALGADO, LUIS          15   2   3     1    0    0    0    1    5    2   .200   .200   .294
VELASQUEZ, ANGEL       11   0   2     2    0    0    0    0    2    2   .182   .182   .250
MARCANO, VICTOR        12   3   2     0    0    0    0    2    5    1   .167   .167   .286
NORIEGA, LUIS          19   3   3     1    0    0    0    2    7    3   .158   .158   .238
IDROGO, ENDWER          1   0   0     0    0    0    0    0    1    0   .000   .000   .000
MELCHOR, ISAIAS         5   0   0     0    0    0    0    0    3    0   .000   .000   .000
RODRIGUEZ, DIXON       10   2   0     0    0    0    0    1    3    2   .000   .000   .091
HERNANDEZ, ANTONY       5   0   0     0    0    0    0    3    4    0   .000   .000   .375
ABREU, YONAIKER         1   0   0     0    0    0    0    0    1    0   .000   .000   .000
PUERTA, LEONARDO        4   0   0     0    0    0    0    1    3    0   .000   .000   .200
LEDEZMA, OSVWALDO       1   0   0     0    0    0    0    0    0    0   .000   .000   .000
==========================================================================================
                      139  23  27    17    4    2    0   25   55   19   .194   .252   .349



EL TIGRE B - Fielding

Name                    P    A   E/F/T   TC    FLD%   G   PB   OSB   RTO   RTO%   POA   RPO   DP
================================================================================================
IDROGO, ENDWER          0    4   0/0/0    4   1.000   4    0     0     0   .000     0     0    0
LEDEZMA, OSVWALDO       1    1   0/0/0    2   1.000   4    0     0     0   .000     0     0    0
MARCANO, VICTOR        31    3   0/0/0   34   1.000   5    0    19     2   .095     0     0    1
SALGADO, LUIS           3    1   0/0/0    4   1.000   5    0     0     0   .000     0     0    0
PUERTA, LEONARDO        1    0   0/0/0    1   1.000   4    0     0     0   .000     0     0    0
GIL, JOSEPH             7    0   0/0/0    7   1.000   5    0     0     0   .000     0     0    0
HERNANDEZ, ANTONY       5    1   0/0/0    6   1.000   5    0     0     0   .000     0     0    0
LOPEZ, RICARDO          4    0   0/0/0    4   1.000   4    0     5     0   .000     0     0    0
MELCHOR, ISAIAS         2    5   0/0/0    7   1.000   5    0     0     0   .000     0     0    0
SEGOVIA, HUGO          10    8   1/1/0   19    .947   5    0     0     0   .000     0     0    2
RODRIGUEZ, DIXON       27    1   2/2/0   30    .933   5    0     6     0   .000     0     0    2
ALCALA, ENMANUEL        7   10   2/2/0   19    .895   5    0     0     0   .000     0     0    1
CAMACHO, FREDDY         4    0   1/0/1    5    .800   5    0     0     0   .000     0     0    0
NORIEGA, LUIS           2    7   3/3/0   12    .750   5    0     0     0   .000     0     0    0
VELASQUEZ, ANGEL        1    0   1/1/0    2    .500   5    0     0     0   .000     0     0    0
================================================================================================
                      105   41  10/9/1  156    .936        0    30     2   .063     0     0    6



EL TIGRE B - Pitching

Name                    IP    H   RA   ER   BB   SO   W   L   Sv   HR   TBF     ERA    OBA
==========================================================================================
PUERTA, LEONARDO       0.1    0    0    0    2    1   0   0    0    0     3    0.00   .000
SEGOVIA, HUGO          6.0    1    1    1    2   12   1   0    0    0    21    1.17   .056
IDROGO, ENDWER         6.0    6    3    2    6    5   0   1    0    0    27    2.33   .300
SALGADO, LUIS          3.2    1    2    2    4    9   1   0    0    0    17    3.82   .083
MELCHOR, ISAIAS        5.1    2    4    3    5    5   0   0    0    0    23    3.94   .133
URBANO, DEYKER         5.0   10    7    6    6    3   0   0    0    0    33    8.40   .417
LEDEZMA, OSVWALDO      3.0    4    8    5    7    2   0   0    0    0    22   11.67   .308
ABREU, YONAIKER        5.0    9    9    9    3    2   0   2    0    0    28   12.60   .391
HERNANDEZ, ANTONY      0.2    3    5    3    0    1   0   0    0    0     7   31.50   .500
==========================================================================================
                      35.0   36   39   31   35   40   2   3    0    0   181    6.20   .273



CLARINES - All Games

Date       H/A   W/L      Team                 R   H   EOpponent               RA    HE   
==========================================================================================
01-31-26   A     L 2-12   CLARINES             2   2   1@EL TIGRE A            12    52   
02-01-26   H     L 0-10   CLARINES             0   1   4PUERTO LA CRUZ B       10    50   
02-02-26   H     L 2-9    CLARINES             2   5   9GUANIPA                 9    63   
02-03-26   A     L 2-17   CLARINES             2   2   4@PUERTO LA CRUZ B      17   111   
==========================================================================================
                                               6  10  18                       48   27