MIGURT vs SUPER ENVASES (Aug 30, 2026)

 
Box Score
 

Torneo Interno Alimentos Polar
MIGURT at SUPER ENVASES
Aug 30, 2026 at Los Guayos (Goodyear)

MIGURT 2 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Johan Villahermosa ss  2  0  0  0  0  1  2  2  0 
   Ricardo Molina ss  1  0  0  0  0  0  0  0  0 
Roberto Rios of/3b  3  0  3  0  0  0  0  1  0 
Junior Montilla cf  3  0  1  0  0  0  2  0  1 
Wiston Ochoa lf  2  1  1  0  1  0  2  0  0 
Deivis Martinez 3b  1  1  1  0  0  0  0  1  0 
   Jose Arboleda of  2  0  0  0  0  0  1  2  3 
Julio Acosta c  2  0  0  0  0  0  1  0  0 
Oswaldo Goitia 1b  2  0  1  0  0  0  7  0  0 
Jesus Acosta p  2  0  1  1  0  0  0  0  0 
William Nuņez dh  2  0  1  0  0  0  0  0  0 
Junior Azuaje 2b  1  0  0  0  0  0  0  1  2 
   Rios Danny 2b  1  0  0  0  0  0  0  0  1 
Juan Perez rf  1  0  0  0  0  0  0  0  0 
   Gerardo Ojeda rf  1  0  0  0  0  0  0  0  0 
Totals  26  2  9  1  1  1  15  7  7 
  

SUPER ENVASES 12 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jose Almerida of  4  1  3  1  0  0  1  2  0 
Diego Linares rf/lf  2  1  1  0  0  0  0  0  0 
   Samuel Rojas ph/rf  2  1  1  1  0  0  0  0  0 
Yoender Jaspe ss  3  2  3  4  0  0  3  2  0 
Alexis Conde cf  2  0  0  1  0  0  2  0  2 
Eduard Guevara lf  2  2  1  2  1  0  1  0  0 
Rafael Cumare 1b  2  1  1  0  0  0  3  0  0 
   Jhon Palencia ph/1b  1  0  0  0  0  0  1  0  0 
Luis Villarroel c  2  0  1  1  0  0  1  0  0 
   Victor Almerida ph/c  1  0  0  0  0  1  0  0  0 
Freddy Rodriguez 2b  1  1  0  1  0  0  1  1  0 
   Alexis Guzman 2b  1  0  0  0  0  0  2  1  0 
Carlos Escalona 3b  2  1  1  1  0  0  1  1  0 
   Jose Rivero 3b  1  0  0  0  0  0  1  0  0 
Enny Ysea p  2  2  1  0  1  0  1  0  1 
Totals  28  12  13  12  2  1  18  7  5 

Score by Innings                R  H  E
---------------------------------------
MIGURT.............. 020 000 -  2  9  3
SUPER ENVASES....... 332 301 - 12 13  3
---------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - Villaher J; Martinez D; Arboleda J; Jaspe Y 2; Cumare Raf. DP - SUP 1. LOB - MIG 7; SUP 5. 2B - Rios R. HR - Jaspe Y; Guevara E. SF - Conde A; Rodriguez Fr.

MIGURT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jesus Acosta L,0-2  5.0  13  12  9  2  1  0  0  0  0  28  32  6  8 
  
SUPER ENVASES   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Enny Ysea W,1-0  6.0  9  2  2  1  1  0  0  0  0  26  27  10  5 

Win - Ysea E (1-0). Loss - Acosta Jes (0-2). Save - None.

Umpires - HP: Adrian Perdomo 1B: Daniel Jurado
Start: 6:12 Time: 1:10 Attendance: 88
Weather: party cloudy
Acosta Jes faced 3 batters in the 6th.