LIMPIEZA vs SALSAS Y UNTABLES (Aug 162026)

 
Box Score
 

Torneo Interno Alimentos Polar
LIMPIEZA at SALSAS Y UNTABLES
Aug 162026 at Los Guayos (Goodyear)

LIMPIEZA 14 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Fabian Acosta of  2  2  0  0  2  0  2  0  0 
Fernando Gonzalez ss  3  2  2  2  1  0  2  4  0 
Jose Torres 1b  2  1  1  3  0  0  0  0  0 
   Arlet Valerio 1b  2  0  0  0  0  1  5  0  1 
Raul Aguilar lf  1  1  1  1  1  0  2  0  0 
   Jose Martinez lf  2  1  0  0  0  0  3  0  0 
Josue Montero cf  4  0  2  0  0  0  3  0  0 
Denyer Castillo rf  4  1  1  0  0  1  0  0  0 
Richard Garcia 2b  2  1  1  2  0  0  0  0  0 
   Carlos Olivo 2b  2  1  1  0  0  1  1  0  1 
Jimmy Gonzalez dh  3  2  2  5  0  0  0  0  2 
Oswaldo Suarez 3b  1  1  0  0  1  0  0  0  0 
   Juan Reyes 3b  0  0  0  0  1  0  0  1  0 
Alexander Pereira c  3  0  0  0  0  1  3  0  1 
Nelson Irigoyen p  3  1  1  0  0  0  0  0  0 
Totals  34  14  12  13  6  4  21  5  5 
  

SALSAS Y UNTABLES 6 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jhonatan Granido cf  4  0  0  0  0  0  2  1  1 
Junnell Perez c  4  0  0  0  0  2  5  0  0 
Javier Lopez p  2  1  1  1  2  0  0  1  0 
Jorge La Cruz lf  4  1  3  1  0  0  1  0  2 
Edmer Fernandez 3b  1  0  0  0  0  0  1  1  2 
   Brayan Perez 3b  1  1  0  0  2  0  1  1  0 
Anderson Montilla of  4  2  1  0  0  1  0  0  0 
Jonatan Corona 2b  3  1  1  1  1  0  3  1  3 
Jesus Roufft ss  3  0  1  2  0  0  1  0  0 
Victor Rodriguez rf  3  0  0  0  0  0  4  2  2 
Wladimir Escobar 1b  2  0  1  1  0  0  3  0  0 
   Ronald Aular 1b  1  0  0  0  0  0  0  0  0 
Totals  32  6  8  6  5  3  21  7  10 

Score by Innings                  R  H  E
-----------------------------------------
LIMPIEZA............ 290 030 0 - 14 12  4
SALSAS Y UNTABLES... 020 040 0 -  6  8  5
-----------------------------------------
E - Gonzalez F; Olivo C; Reyes J 2; La Cruz J; Perez B; Corona J; Roufft J; Escobar W. LOB - LIM 5; SAL 10. 2B - Gonzalez F 2; Aguilar R; Castillo D; Montilla A; Corona J; Roufft J. HR - Gonzalez J 2; Lopez J; La Cruz J.

LIMPIEZA   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nelson Irigoyen W,1-0  7.0  8  6  4  5  3  2  0  0  0  32  37  12  6 
  
SALSAS Y UNTABLES   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Javier Lopez L,0-1  7.0  12  14  8  6  4  2  0  0  0  34  40  11  3 

Win - Irigoyen N (1-0). Loss - Lopez J (0-1). Save - None. WP - Irigoyen N 2; Lopez J 2. PB - Pereira A.

Umpires - HP: Yorman Sosa 1B: Rene Henriquez
Start: 3:00pm Time: 1:42 Attendance: 65
Weather: Cloudy Game notes: Anotador Oficial: Gabriela Sanchez