Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 20, 2026 | at | MARLINS | 6-9 | L | 6-12-0 | / | 9-12-1 | 7 | 0-1-0 | 0-1-0 | Gutierrez Jo (L 0-1) | 51 | 2:56 | |
| * | Sep 27, 2026 | at | ESTRELLAS | W | 6-5 | 6-9-4 | / | 5-2-7 | 7 | 1-1-0 | 1-1-0 | Seijas Orbis (W 1-0) | 59 | 2:21 | |
| * | Oct 11, 2026 | RED SOX | W | 10-0 | 10-12-2 | / | 0-1-2 | 5 | 2-1-0 | 2-1-0 | Armas Edward (W 1-0) | 89 | 1:36 | ||
| * | Oct 18, 2026 | GARCITAS | W | 5-0 | 5-8-0 | / | 0-3-0 | 7 | 3-1-0 | 3-1-0 | Bolivar Cesa (W 1-0) | 89 | 2:22 | ||
| * | Oct 25, 2026 | at | SAN JOAQUIN | W | 3-1 | 3-8-2 | / | 1-9-1 | 7 | 4-1-0 | 4-1-0 | Bolivar Cesa (W 2-0) | 36 | 2:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Genaro Troisi | .467 | 4-4 | 15 | 3 | 7 | 4 | 0 | 0 | 2 | 11 | .733 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 6 | 4 | 1 | .909 |
| Jesus A Moreno | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .500 | 1 | 0 | 1 | 0 | .417 | 1 | 0 | 1-1 | 17 | 1 | 0 | 1.000 |
| Samuel Tovar | .385 | 4-3 | 13 | 5 | 5 | 0 | 2 | 0 | 8 | 9 | .692 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 | 9 | 4 | 2 | .867 |
| Jose Arevalo | .375 | 5-5 | 16 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .500 | 3 | 0 | 2 | 1 | .450 | 1 | 0 | 2-2 | 31 | 8 | 1 | .975 |
| Yhoangel Aponte | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Efrain Polanco | .200 | 4-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| Angel Hernandez | .625 | 3-3 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Angel Leon | .556 | 4-3 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .556 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Jhosnel Granadillo | .500 | 3-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Juan Blanco | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jesus Alvarez | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Orbis Seijas | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| Cesar Bolivar | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Angel Sanchez | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Luis Garcia | .250 | 1-1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jose G Blanco | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| moreno jesE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Gustavo Bolivar | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Edwards Armas | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Dixon Perez | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brayan Maqueda | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Yoalbert Mejias | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .338 | 5-5 | 145 | 30 | 49 | 8 | 3 | 0 | 26 | 63 | .434 | 18 | 3 | 29 | 1 | .414 | 3 | 0 | 10-11 | 96 | 42 | 8 | .945 |
| Opponents | .229 | 5-5 | 118 | 15 | 27 | 4 | 0 | 0 | 11 | 31 | .263 | 12 | 8 | 40 | 1 | .338 | 1 | 1 | 11-16 | 95 | 27 | 11 | .917 |
| LOB - Team (44), Opp (29). DPs turned - Team (1), Opp (1). IBB - Team (1), Hernandez An 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Edwards Armas | 0.78 | 1-0 | 2-2 | 0 | 0/1 | 0 | 9.0 | 7 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 31 | .226 | 2 | 1 | 0 | 0 | 0 |
| Jesus Alvarez | 1.75 | 0-0 | 3-2 | 0 | 0/1 | 0 | 8.0 | 3 | 5 | 2 | 5 | 13 | 1 | 0 | 0 | 31 | .097 | 2 | 2 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Cesar Bolivar | 0.00 | 2-0 | 4-0 | 0 | 0/2 | 0 | 6.0 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
| Orbis Seijas | 3.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 21 | .238 | 4 | 1 | 0 | 1 | 0 |
| Jose Gutierrez | 14.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 14 | .571 | 1 | 4 | 0 | 0 | 1 |
| Totals | 2.62 | 4-1 | 5-5 | 0 | 2/2 | 0 | 32.0 | 27 | 15 | 12 | 12 | 40 | 4 | 0 | 0 | 118 | .229 | 9 | 8 | 1 | 1 | 1 |
| Opponents | 4.42 | 1-4 | 5-5 | 1 | 0/0 | 1 | 31.2 | 49 | 30 | 20 | 18 | 29 | 8 | 3 | 0 | 145 | .338 | 7 | 3 | 1 | 3 | 0 |
| PB - Team (1), Bolivar Gust 1, Opp (1). Pickoffs - Team (1), Arevalo Jose 1. SBA/ATT - Arevalo Jose (5-9), Gutierrez Jo (3-4), Seijas Orbis (2-4), Alvarez Jesu (2-3), Sanchez Ange (3-3), Bolivar Cesa (3-3), Armas Edward (1-2), Tovar Sa (2-2), Granadillo J (0-1), Bolivar Gust (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jesus A Moreno | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jhosnel Granadillo | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| moreno jesE | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yhoangel Aponte | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwards Armas | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Angel Sanchez | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gustavo Bolivar | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Angel Leon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Garcia | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesus Alvarez | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Orbis Seijas | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Juan Blanco | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Gutierrez | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brayan Maqueda | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Arevalo | 40 | 31 | 8 | 1 | .975 | 0 | 5 | 4 | .556 | 0 | 0 |
| Efrain Polanco | 13 | 6 | 6 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Genaro Troisi | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuel Tovar | 15 | 9 | 4 | 2 | .867 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jose G Blanco | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Angel Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cesar Bolivar | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dixon Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoalbert Mejias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 146 | 96 | 42 | 8 | .945 | 1 | 11 | 5 | .688 | 1 | 0 |
| Opponents | 133 | 95 | 27 | 11 | .917 | 1 | 10 | 1 | .909 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jesus A Moreno | 0 | 0 | --- | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Angel Hernandez | 0 | 0 | --- | 5 | 8 | .625 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 0 | 99.9 |
| Angel Sanchez | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Angel Leon | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Brayan Maqueda | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Cesar Bolivar | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Dixon Perez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Edwards Armas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Efrain Polanco | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Genaro Troisi | 0 | 0 | --- | 7 | 15 | .467 | 4 | 9 | .444 | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | 6 | 0 | 99.9 |
| Gustavo Bolivar | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Jhosnel Granadillo | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| moreno jesE | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Jesus Alvarez | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Jose Arevalo | 0 | 0 | --- | 6 | 16 | .375 | 6 | 11 | .545 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 3 | 1.3 |
| Jose G Blanco | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 1 | 6.0 |
| Juan Blanco | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Luis Garcia | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Orbis Seijas | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Samuel Tovar | 0 | 0 | --- | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Yhoangel Aponte | 0 | 0 | --- | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 5 | 0 | 99.9 |
| Yoalbert Mejias | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 49 | 145 | .338 | 34 | 97 | .351 | 15 | 48 | .313 | 3 | 11 | .273 | 18 | 32 | .563 | 37 | 24 | 1.5 |
| Opponents | 0 | 0 | --- | 27 | 118 | .229 | 16 | 60 | .267 | 11 | 58 | .190 | 2 | 7 | .286 | 11 | 32 | .344 | 17 | 29 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jesus A Moreno | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 3 | 4 | .750 | 4 | 6 | 10 | .600 | 3 | 1 | 1 | 0 | 0 |
| Angel Hernandez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Angel Sanchez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Angel Leon | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 7 | .571 | 0 | 5 | 0 | 0 | 0 |
| Brayan Maqueda | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Cesar Bolivar | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 0 |
| Dixon Perez | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Edwards Armas | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Efrain Polanco | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
| Genaro Troisi | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | 9 | .444 | 0 | 4 | 0 | 0 | 2 |
| Gustavo Bolivar | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Jhosnel Granadillo | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| moreno jesE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Jesus Alvarez | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 5 | 1 | 0 | 1 |
| Jose Arevalo | 0 | 0 | --- | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 10 | 12 | .833 | 3 | 2 | 2 | 1 | 1 |
| Jose G Blanco | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 0 |
| Juan Blanco | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 2 | 1 | 0 |
| Luis Garcia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Orbis Seijas | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| Samuel Tovar | 0 | 0 | --- | 4 | 7 | .571 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 5 | 8 | .625 | 1 | 1 | 2 | 0 | 0 |
| Yhoangel Aponte | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 9 | .333 | 0 | 4 | 0 | 0 | 0 |
| Yoalbert Mejias | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 7 | .429 | 21 | 66 | .318 | 12 | 24 | .500 | 14 | 44 | .318 | 9 | 50 | 105 | .476 | 9 | 44 | 9 | 6 | 5 |
| Opponents | 0 | 0 | --- | 10 | 38 | .263 | 5 | 14 | .357 | 10 | 36 | .278 | 4 | 33 | 67 | .493 | 8 | 29 | 6 | 10 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cesar Bolivar | 0 | 1 | .000 | 4 | 20 | .200 | 1 | 8 | .125 | 3 | 13 | .231 | 0 | 5 | .000 | 2 | 8 | .250 | 1 | 2 | 0.5 |
| Edwards Armas | 0 | 0 | --- | 7 | 31 | .226 | 4 | 14 | .286 | 3 | 17 | .176 | 2 | 9 | .222 | 2 | 9 | .222 | 5 | 12 | 0.4 |
| Jesus Alvarez | 0 | 2 | .000 | 3 | 29 | .103 | 2 | 11 | .182 | 1 | 20 | .050 | 3 | 10 | .300 | 1 | 8 | .125 | 6 | 5 | 1.2 |
| Jose Gutierrez | 0 | 0 | --- | 8 | 14 | .571 | 6 | 12 | .500 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 4 | 5 | .800 | 1 | 3 | 0.3 |
| Orbis Seijas | 0 | 0 | --- | 5 | 21 | .238 | 3 | 15 | .200 | 2 | 6 | .333 | 3 | 5 | .600 | 1 | 6 | .167 | 4 | 7 | 0.6 |
| Totals | 0 | 3 | .000 | 27 | 115 | .235 | 16 | 60 | .267 | 11 | 58 | .190 | 11 | 32 | .344 | 10 | 36 | .278 | 17 | 29 | 0.6 |
| Opponents | 0 | 2 | .000 | 49 | 143 | .343 | 34 | 97 | .351 | 15 | 48 | .313 | 18 | 32 | .563 | 14 | 44 | .318 | 37 | 24 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cesar Bolivar | 4-0 | 1.50 | 4.67 | 0.00 | 0.00 | 0.00 | 16.33 | 99.0 | 1.17 | 0.00 | 0.00 | 1.17 | 2.33 | 24.50 | 3-3 | 1.000 |
| Edwards Armas | 2-2 | 4.50 | 5.44 | 0.78 | 0.78 | 2.33 | 3.89 | 1.7 | 1.56 | 0.00 | 0.00 | 3.89 | 9.33 | 27.22 | 1-2 | .500 |
| Jesus Alvarez | 3-2 | 2.67 | 2.62 | 4.38 | 1.75 | 4.38 | 11.38 | 2.6 | 0.88 | 0.00 | 0.00 | 5.25 | 4.38 | 33.25 | 2-3 | .667 |
| Jose Gutierrez | 1-0 | 3.00 | 18.67 | 14.00 | 14.00 | 4.67 | 7.00 | 1.5 | 0.00 | 0.00 | 0.00 | 2.33 | 7.00 | 49.00 | 3-4 | .750 |
| Orbis Seijas | 2-1 | 3.00 | 5.83 | 3.50 | 3.50 | 2.33 | 5.83 | 2.5 | 0.00 | 0.00 | 0.00 | 4.67 | 8.17 | 29.17 | 2-4 | .500 |
| Totals | 5-5 | 6.40 | 5.91 | 3.28 | 2.62 | 2.62 | 8.75 | 3.3 | 0.88 | 0.00 | 0.00 | 3.72 | 6.34 | 30.62 | 11-16 | .688 |
| Opponents | 5-5 | 6.33 | 10.83 | 6.63 | 4.42 | 3.98 | 6.41 | 1.6 | 1.77 | 0.66 | 0.00 | 8.18 | 5.31 | 37.36 | 10-11 | .909 |
* = average based on 7-inning game