Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Alejandro Leon, GAR | 1.000 | 1-1 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Angel Leon, GBS | 1.000 | 1-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Daniel Romero, EST | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Jose Lara, SJA | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 |
| Victor Guerrero, MAR | .750 | 1-1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 1.250 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
| Miguel Conde, RIS | .750 | 1-1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Jose Naveda, CAR | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
| Nestor Alvizu, GIA | .750 | 1-1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Dixon Perez, GBS | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| Luis Leon, SJA | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Roger Salvatierra, GBS | .667 | 1-1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 1-1 |
| Giovanny Rivero, SJA | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
| Daniel Chacon, RIS | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Andy Silva, SJA | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
| Jose Carrillo, RIS | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Randy Escobar, GAR | .667 | 1-1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| Wilder Figueras, GIA | .667 | 1-1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Carlos Salcedo, CAR | .600 | 2-2 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Keiver Bello, CAR | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 1.200 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 |
| Jose Hernandez, CAR | .571 | 2-2 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | 1.000 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| Yoiner Laya, MAR | .556 | 4-4 | 9 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .556 | 3 | 1 | 3 | 0 | .692 | 0 | 0 | 1-1 |
| Luis Viera, PAS | .500 | 2-2 | 8 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Sergio Sandoval, GAR | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Leandro Talarico, EST | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Luis Corrales, MAR | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Jose Mendez, PAS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Anderson Rodriguez, MAR | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
| Yoandry Labarca, GAR | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Alonso Romero, MAR | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jose Bolivar, CAR | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Yoglis Antunez, GBS | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Javier Castro, GAR | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Manuel Valenzuela, SJA | .444 | 3-3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 0 | 0 | 0 | .583 | 0 | 0 | 0-0 |
| Samuel Martinez, MAR | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| Frank Lozada, MAR | .429 | 3-2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 1-1 |
| Julio Mendoza, SJA | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
| Sebastian Garcia, CAR | .400 | 2-2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
| Jhoswal Arias, GIA | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 |
| Antoniel Briceño, RED | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 3-4 |
| Anthony Urtado, EST | .375 | 3-3 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .455 | 1 | 0 | 3-3 |
| Frehilist Bracho, SJA | .364 | 3-3 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-1 |
| Lee Benson Cordero, MAR | .333 | 3-2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| Santiago Espinoza, RED | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 |
| Jorge Barrios, RED | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| David Reinoso, EST | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| Samy Makled, GIA | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 |
| Daniel Villarreal, GIA | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Andres Centeno, SJA | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 |
| Reymer Sanchez, CAR | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Derwuis Paez, CAR | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Abrahan Gonzalez, RIS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Luis Lopez, RIS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Daniel Cordero, RIS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Gerson Montilla, SJA | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Jackson Rausseo, SJA | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
| Carlos Tellechea, PAS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Isaias Ardiles, PAS | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Aron Zorrilla, CAR | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Oswaldo Aponte, PAS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jean Catalano, GAR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Kleiberson Chavez, SJA | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Geykel Aguirre, PAS | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jeanlier Aponte, RED | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
| Aaron Palacio, EST | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
| Juan Rivas, MAR | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Daniel Lugo, RED | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| Moises Martinez, MAR | .250 | 2-2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 |
| Diego Ramones, CAR | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Luis Bonive, SJA | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Diego Perez, GBS | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Sebastian Galavis, MAR | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Ernesto Canelon, GAR | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Wilson Cabrera, GAR | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Jhosnel Granadillo, GIA | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Leiner Marquez, MAR | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Fabian Teran, CAR | .250 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Andry Ojeda, RED | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
| Angel La Rosa, PAS | .250 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Erick Lopez, CAR | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Luis Bozo, SJA | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 |
| Javier Roades, EST | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Jose Mendoza, MAR | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Jesus Guillen, EST | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Luis Perez, RED | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| Anderson Chirinos, MAR | .000 | 3-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 2-2 |
| Victor Contreras, SJA | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| Bryan Ramones, PAS | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Marcel Pacheco, EST | .000 | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 |
| Juan Cañas, MAR | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| Jose Mendoza, PAS | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
| Jesus Barreto, MAR | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 |
| Yoalbert Mejias, GBS | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Dario Moreno, GIA | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Yeiker Torres, PAS | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 |
| Jose Ortega, EST | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 |
| Diego Mendez, EST | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Luis Conde, RIS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Ender Hernandez, GIA | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| German Ortiz, MAR | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Luis Zarraga, PAS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Henry Valdivez, GBS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Wilbert Vasquez, EST | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Jonkeny Rivas, RED | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Deomar Laborda, RIS | .000 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Jose Gutierrez, EST | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-1 |
| Yeanlier Aponte, RED | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Anderson Rodriguez, MAR | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | .250 | 0 | 0 | 0-0 |
| Fernando Alvarado, GIA | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| German Paez, EST | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
| Alexis Montesinos, MAR | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Luis Granadillo, RED | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Luis Lugo, RED | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| Samuel Sierra, RED | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Jhendris Mendoza, PAS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Cristian Marcano, EST | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Sebastian Torres, SJA | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jonas Torres, RIS | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Khevin Guedez, GAR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gabiel Marquez, GBS | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Antonio Piña, GIA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Junior Carrasco, SJA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Alexi Martinez, MAR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Victor Hernandez, GAR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Leonerd Mendoza, EST | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| Allen Padilla, GIA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Cesar Perez, PAS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Gabriel Mendoza, CAR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Boris Tovar, EST | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Deniel Castillo, GAR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Wilner Gonzalez, MAR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Abraham Mujica, EST | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Angel Hernandez, GIA | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Yoan Gonzalez, EST | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Andry Suarez, EST | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Leyber Baez, RED | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Adrian Sigala, PAS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jesus Perez, RED | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Yeiberson Cardenas, RED | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Anthony Tovar, PAS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Juan Rodriguez, GIA | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Enyer Zapata, GAR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Anthony Hidalgo, PAS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jhon Chacon, MAR | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
