Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angel Leon | 1.000 | 1-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dixon Perez | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 13 | 0 | 2 | .867 |
| Roger Salvatierra | .667 | 1-1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Yoglis Antunez | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Diego Perez | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Yoalbert Mejias | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Henry Valdivez | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Gabiel Marquez | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jose Seijas | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Jorge Machado | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Samuel Tovar | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Orbis Seijas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .286 | 1-1 | 28 | 10 | 8 | 2 | 0 | 0 | 8 | 10 | .357 | 7 | 2 | 2 | 1 | .447 | 1 | 0 | 2-2 | 21 | 5 | 3 | .897 |
| Opponents | .192 | 1-1 | 26 | 5 | 5 | 3 | 0 | 0 | 2 | 8 | .308 | 3 | 2 | 13 | 0 | .323 | 0 | 0 | 2-2 | 21 | 8 | 2 | .935 |
| LOB - Team (7), Opp (6). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Orbis Seijas | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
| Angel Leon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Henry Valdivez | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 5 | 2 | 3 | 13 | 3 | 0 | 0 | 26 | .192 | 0 | 2 | 0 | 0 | 0 |
| Opponents | 5.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 10 | 5 | 7 | 2 | 2 | 0 | 0 | 28 | .286 | 2 | 2 | 1 | 1 | 0 |
| SBA/ATT - D Perez (2-2), Valdivez H (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gabiel Marquez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Valdivez | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Angel Leon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoalbert Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuel Tovar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Seijas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orbis Seijas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diego Perez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dixon Perez | 15 | 13 | 0 | 2 | .867 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jorge Machado | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoglis Antunez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roger Salvatierra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 29 | 21 | 5 | 3 | .897 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 31 | 21 | 8 | 2 | .935 | 1 | 2 | 0 | 1.000 | 0 | 0 |