Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daniel Romero | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Leandro Talarico | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Julio Sanchez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
| Anthony Urtado | .375 | 3-3 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .455 | 1 | 0 | 3-3 | 6 | 4 | 0 | 1.000 |
| David Reinoso | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 5 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 | 27 | 2 | 2 | .935 |
| Sleiker Gonzalez | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Diego Mendez | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 2 | 8 | 1 | .909 |
| Hector Zarraga | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Javier Roades | .222 | 3-2 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Aaron Palacio | .214 | 4-4 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 7 | 0 | .313 | 0 | 0 | 0-0 | 2 | 0 | 3 | .400 |
| Jesus Guillen | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Cristian Marcano | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Marcel Pacheco | .000 | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
| Jose Ortega | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Jose Gutierrez | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | .500 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| Wilbert Vasquez | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| German Paez | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Leonerd Mendoza | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 1 | 5 | 0 | 1.000 |
| Yoan Gonzalez | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andry Suarez | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Abraham Mujica | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Boris Tovar | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .202 | 4-4 | 99 | 15 | 20 | 5 | 0 | 1 | 9 | 28 | .283 | 22 | 5 | 41 | 3 | .370 | 1 | 0 | 9-13 | 81 | 35 | 9 | .928 |
| Opponents | .290 | 4-4 | 107 | 26 | 31 | 5 | 1 | 1 | 22 | 41 | .383 | 22 | 3 | 25 | 3 | .421 | 1 | 0 | 9-11 | 84 | 33 | 9 | .929 |
| LOB - Team (29), Opp (26). DPs turned - Team (3), Opp (3). Picked off - D Reinoso 1, Sanchez J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ramon Savia | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
| Leonerd Mendoza | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Winner Oliveros | 4.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
| Victor Hernandez | 7.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 21 | .286 | 2 | 2 | 2 | 1 | 0 |
| Andry Suarez | 7.50 | 0-0 | 4-1 | 0 | 0/1 | 1 | 4.2 | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 20 | .350 | 2 | 0 | 0 | 0 | 0 |
| Enyerbert Huici | 18.00 | 0-2 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 12 | 6 | 11 | 1 | 1 | 0 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.19 | 1-3 | 4-4 | 0 | 1/1 | 1 | 27.0 | 31 | 26 | 20 | 22 | 25 | 5 | 1 | 1 | 107 | .290 | 6 | 3 | 2 | 1 | 0 |
| Opponents | 2.50 | 3-1 | 4-4 | 0 | 0/0 | 1 | 28.0 | 20 | 15 | 10 | 22 | 41 | 5 | 0 | 1 | 99 | .202 | 4 | 5 | 0 | 1 | 0 |
| PB - Team (1), D Reinoso 1. Pickoffs - Team (1), L Mendoza 1, Opp (2). SBA/ATT - D Reinoso (9-9), V Hernandez (3-3), E Huici (1-2), A Suarez (2-2), L Mendoza (2-2), Savia Ramon (0-1), W Oliveros (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose Ortega | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Urtado | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Leonerd Mendoza | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jesus Guillen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Gutierrez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leandro Talarico | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Julio Sanchez | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| German Paez | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ramon Savia | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hector Zarraga | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Romero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilbert Vasquez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andry Suarez | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Enyerbert Huici | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Victor Hernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cristian Marcano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Reinoso | 31 | 27 | 2 | 2 | .935 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Diego Mendez | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Javier Roades | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcel Pacheco | 9 | 6 | 1 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron Palacio | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| Boris Tovar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abraham Mujica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sleiker Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Winner Oliveros | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Yoan Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 125 | 81 | 35 | 9 | .928 | 3 | 9 | 2 | .818 | 1 | 0 |
| Opponents | 126 | 84 | 33 | 9 | .929 | 3 | 9 | 4 | .692 | 0 | 0 |