Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daniel Romero | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Leandro Talarico | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Anthony Urtado | .375 | 3-3 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .455 | 1 | 0 | 3-3 | 6 | 4 | 0 | 1.000 |
| David Reinoso | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 18 | 2 | 2 | .909 |
| Aaron Palacio | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Jesus Guillen | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Javier Roades | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Marcel Pacheco | .000 | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
| Jose Ortega | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Diego Mendez | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Wilbert Vasquez | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cristian Marcano | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Gutierrez | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| German Paez | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Leonerd Mendoza | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 1 | 5 | 0 | 1.000 |
| Sleiker Gonzalez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abraham Mujica | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andry Suarez | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Boris Tovar | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Yoan Gonzalez | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .176 | 3-3 | 74 | 12 | 13 | 4 | 0 | 0 | 7 | 17 | .230 | 17 | 3 | 33 | 2 | .347 | 1 | 0 | 6-9 | 60 | 27 | 7 | .926 |
| Opponents | .337 | 3-3 | 83 | 26 | 28 | 4 | 1 | 1 | 22 | 37 | .446 | 21 | 2 | 16 | 3 | .477 | 1 | 0 | 9-10 | 63 | 21 | 9 | .903 |
| LOB - Team (21), Opp (21). DPs turned - Team (3), Opp (2). Picked off - D Reinoso 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Leonerd Mendoza | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Winner Oliveros | 4.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
| Victor Hernandez | 7.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 21 | .286 | 2 | 2 | 2 | 1 | 0 |
| Andry Suarez | 9.55 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.2 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 17 | .412 | 2 | 0 | 0 | 0 | 0 |
| Enyerbert Huici | 18.00 | 0-2 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 12 | 6 | 11 | 1 | 1 | 0 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.00 | 0-3 | 3-3 | 0 | 0/0 | 0 | 20.0 | 28 | 26 | 20 | 21 | 16 | 4 | 1 | 1 | 83 | .337 | 6 | 2 | 2 | 1 | 0 |
| Opponents | 2.33 | 3-0 | 3-3 | 0 | 0/0 | 1 | 21.0 | 13 | 12 | 7 | 17 | 33 | 4 | 0 | 0 | 74 | .176 | 3 | 3 | 0 | 1 | 0 |
| PB - Team (1), D Reinoso 1. Pickoffs - Team (1), L Mendoza 1, Opp (1). SBA/ATT - D Reinoso (9-9), V Hernandez (3-3), E Huici (1-2), A Suarez (2-2), L Mendoza (2-2), W Oliveros (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anthony Urtado | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Ortega | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Diego Mendez | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Leonerd Mendoza | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jesus Guillen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leandro Talarico | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| German Paez | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Daniel Romero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victor Hernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Enyerbert Huici | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wilbert Vasquez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andry Suarez | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| David Reinoso | 22 | 18 | 2 | 2 | .909 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Marcel Pacheco | 9 | 6 | 1 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Javier Roades | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Palacio | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Yoan Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boris Tovar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sleiker Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristian Marcano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abraham Mujica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Winner Oliveros | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Gutierrez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 94 | 60 | 27 | 7 | .926 | 3 | 9 | 1 | .900 | 1 | 0 |
| Opponents | 93 | 63 | 21 | 9 | .903 | 2 | 6 | 3 | .667 | 0 | 0 |