RISING STARS vs SAN JOAQUIN (Oct 11, 2026)

 
Box Score
 

BLPG - WINTER LEAGUE 2026
RISING STARS at SAN JOAQUIN
Oct 11, 2026 at San Joaquin (Alberto Vasquez)

RISING STARS 7 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jaribson Gonzalez cf  5  3  3  1  0  1  1  0  0 
Endri Lubo 2b  5  1  1  0  0  1  3  1  0 
Luis Conde lf  4  0  1  1  1  1  3  0  1 
Jose Carrillo 3b  4  0  2  3  1  0  0  2  2 
Miguel Conde ss  2  0  1  1  1  1  1  4  0 
Jeremy Palacios dh  2  0  0  0  2  1  0  0  0 
Carlos Gonzalez c  3  0  0  1  1  0  5  0  3 
Jesus Gomez 1b  3  2  1  0  0  0  6  0  3 
Jonas Torres rf  3  1  0  0  1  1  2  0  1 
Jame Gomez p  0  0  0  0  0  0  0  1  0 
   Ali Villalobos p  0  0  0  0  0  0  0  0  0 
   Vinzenz Klemm p  0  0  0  0  0  0  0  0  0 
   Jesus Ortega p  0  0  0  0  0  0  0  0  0 
   Luis Camacho p  0  0  0  0  0  0  0  1  0 
   Carlos Maya p  0  0  0  0  0  0  0  0  0 
Totals  31  7  9  7  7  6  21  9  12 
  

SAN JOAQUIN 3 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ronald Leal lf  2  0  1  0  0  1  1  0  0 
   Darbinson Silva pr/rf  1  1  0  0  0  0  1  0  1 
Frehelist Bracho ss  3  0  1  1  1  0  2  4  0 
Hemerson Serven 3b  4  0  0  1  0  1  1  2  2 
Junior Carrasco dh  1  0  0  0  1  1  0  0  1 
   Luis Bonive ph  1  0  0  0  0  0  0  0  0 
   Victor Contreras 2b  0  0  0  0  1  0  1  0  0 
Luis Bozo 1b  2  0  0  0  0  1  2  0  0 
   Jackson Rausseo 1b  2  0  0  0  0  0  2  0  1 
Jose Lara 2b  2  0  0  1  1  0  2  2  0 
   Jose Bolivar p  0  0  0  0  0  0  0  0  0 
Manuel Valenzuela rf  2  0  0  0  0  0  0  0  3 
   Carlos Rincon lf  1  0  0  0  0  1  0  0  0 
Luis Mercado c  1  1  0  0  2  0  7  0  0 
Richard Jaspe cf  1  1  0  0  1  0  2  1  0 
Samuel Pateti p  0  0  0  0  0  0  0  0  0 
   Julio Mendoza p  0  0  0  0  0  0  0  0  0 
   Andrew Perez p  0  0  0  0  0  0  0  0  0 
   Sebastian Torres p  0  0  0  0  0  0  0  0  0 
Totals  23  3  2  3  7  5  21  9  8 

Score by Innings                  R  H  E
-----------------------------------------
RISING STARS........ 200 301 1 -  7  9  0
SAN JOAQUIN......... 003 000 0 -  3  2  3
-----------------------------------------
E - Serven Hem; Lara Jose; Mercado Luis. LOB - RISING STARS 12; SAN JOAQUIN 8. HBP - Conde Mig; Gomez Jesus; Silva Darb; Jaspe Rich. SB - Gonzalez Jar; Jaspe Rich.

RISING STARS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jame Gomez   2.0  1  0  0  0  2  0  0  0  0  7  7  1  3 
Ali Villalobos   0.0  1  3  3  2  0  0  0  1  0  1  4  0  0 
Vinzenz Klemm W,2-0  2.0  0  0  0  3  1  0  0  1  0  6  10  3  2 
Jesus Ortega   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Luis Camacho   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 
Carlos Maya   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
  
SAN JOAQUIN   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Samuel Pateti   3.0  3  2  2  3  4  1  0  0  0  12  15  2  3 
Julio Mendoza L,0-1  0.1  2  3  0  0  0  0  0  0  0  4  4  1  0 
Andrew Perez   2.1  3  1  1  3  0  1  0  1  0  9  13  1  5 
Sebastian Torres   1.0  0  1  0  1  2  1  0  1  0  4  6  0  1 
Jose Bolivar   0.1  1  0  0  0  0  0  0  0  0  2  2  0  1 

Win - Klein Vinz (2-0). Loss - Mendoza Jul (0-1). Save - None. WP - Pateti Samu; PeREZ Andre; Torres Seb. HBP - by Villalobo Al (Jaspe Rich); by Klein Vinz (Silva Darb); by PeREZ Andre (Conde Mig); by Torres Seb (Gomez Jesus).

Umpires - HP: Douglas Sequera 1B: Luis Paez
Start: 10:40 Time: 2:45 Attendance: 89
Weather: sunny Game notes: Scorers: Johannys Manzanilla
Villalobo Al faced 4 batters in the 3rd.

 
Play-by-Play
 

BLPG - WINTER LEAGUE 2026
RISING STARS at SAN JOAQUIN
Oct 11, 2026 at San Joaquin (Alberto Vasquez)

RISING STARS starters: 95/cf Gonzalez Jar; 1/2b LuBO Endri; 10/lf Conde Luis; 24/3b CarriLLO Jos; 38/ss Conde Mig; 18/dh Palacios Jer; 52/c Gonzalez Car; 35/1b Gomez Jesus; 31/rf Torres Jonas; 42/p Gomez Jame;

SAN JOAQUIN starters: 51/lf Leal Ronald; 23/ss Bracho Frehi; 5/3b Serven Hem; 14/dh Carrasco Jun; 25/1b Bozo Luis; 12/2b Lara Jose; 29/rf Valenzuela M; 0/c Mercado Luis; 7/cf Jaspe Rich; 0/p Pateti Samu;

RISING STARS 1st - Gonzalez Jar singled up the middle. LuBO Endri singled to center field; Gonzalez Jar advanced to second. LuBO Endri advanced to second on a wild pitch; Gonzalez Jar advanced to third on a wild pitch. Conde Luis struck out looking. CarriLLO Jos singled to second base, RBI; LuBO Endri advanced to third; Gonzalez Jar scored. Conde Mig walked; CarriLLO Jos advanced to second. Palacios Jer struck out swinging. Gonzalez Car walked, RBI; Conde Mig advanced to second; CarriLLO Jos advanced to third; LuBO Endri scored. Gomez Jesus reached on a fielder's choice; Gonzalez Car out at second ss to 2b. 2 runs, 3 hits, 0 errors, 3 LOB.

SAN JOAQUIN 1st - Leal Ronald struck out swinging. Bracho Frehi singled to left field. Serven Hem reached on a fielder's choice; Bracho Frehi out at second 2b to ss. Carrasco Jun struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

RISING STARS 2nd - Torres Jonas walked. Gonzalez Jar reached on a fielder's choice; Torres Jonas out at second 2b to ss. Gonzalez Jar stole second. LuBO Endri struck out swinging. Conde Luis flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

SAN JOAQUIN 2nd - Bozo Luis grounded out to 3b. Lara Jose grounded out to p. Valenzuela M flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

RISING STARS 3rd - CarriLLO Jos flied out to lf. Conde Mig struck out swinging. Palacios Jer grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

SAN JOAQUIN 3rd - Villalobo Al to p for Gomez Jame. Mercado Luis walked. Jaspe Rich hit by pitch; Mercado Luis advanced to second. Leal Ronald singled to right field; Jaspe Rich advanced to second; Mercado Luis advanced to third. Silva Darb pinch ran for Leal Ronald. Bracho Frehi walked, RBI; Silva Darb advanced to second; Jaspe Rich advanced to third; Mercado Luis scored. Klein Vinz to p for Villalobo Al. Serven Hem grounded out to ss, RBI; Bracho Frehi advanced to second; Silva Darb advanced to third; Jaspe Rich scored. Carrasco Jun walked. Bozo Luis struck out swinging. Lara Jose walked, RBI; Carrasco Jun advanced to second; Bracho Frehi advanced to third; Silva Darb scored. Valenzuela M reached on a fielder's choice; Lara Jose out at second ss to 2b. 3 runs, 1 hit, 0 errors, 3 LOB.

RISING STARS 4th - Silva Darb to rf. Rincon Carlo to lf for Valenzuela M. Mendoza Jul to p for Pateti Samu. Gonzalez Car flied out to cf. Gomez Jesus singled to center field. Torres Jonas reached on a fielder's choice; Gomez Jesus advanced to second on an error by 2b. Gonzalez Jar singled to left field, RBI; Torres Jonas advanced to second; Gomez Jesus scored, unearned. PeREZ Andre to p for Mendoza Jul. LuBO Endri grounded out to ss; Gonzalez Jar advanced to second; Torres Jonas advanced to third. Conde Luis walked. CarriLLO Jos walked, RBI; Conde Luis advanced to second; Gonzalez Jar advanced to third; Torres Jonas scored, unearned. Conde Mig singled to center field, RBI; CarriLLO Jos advanced to second; Conde Luis advanced to third; Gonzalez Jar scored, unearned. Conde Luis out at home cf to c. 3 runs, 3 hits, 1 error, 2 LOB.

SAN JOAQUIN 4th - Mercado Luis flied out to lf. Jaspe Rich walked. Jaspe Rich stole second. Silva Darb hit by pitch. Bracho Frehi flied out to 2b. Serven Hem flied out to rf. 0 runs, 0 hits, 0 errors, 2 LOB.

RISING STARS 5th - Palacios Jer walked. Gonzalez Car reached on a fielder's choice; Palacios Jer out at second 2b to ss. Gomez Jesus reached on a fielder's choice; Gonzalez Car out at second ss to 2b. Torres Jonas fouled out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

SAN JOAQUIN 5th - Ortega Jesus to p for Klein Vinz. Bonive Luis pinch hit for Carrasco Jun. Bonive Luis flied out to rf. Rausseo Jack to 1b for Bozo Luis. Rausseo Jack grounded out to 3b. Lara Jose flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

RISING STARS 6th - Gonzalez Jar singled to left field. LuBO Endri grounded out to 3b; Gonzalez Jar advanced to second. Conde Luis grounded out to 3b; Gonzalez Jar advanced to third. CarriLLO Jos singled to right field, RBI; Gonzalez Jar scored. CarriLLO Jos advanced to second on a wild pitch. Conde Mig hit by pitch. Torres Seb to p for PeREZ Andre. Conde Mig advanced to second on a wild pitch; CarriLLO Jos advanced to third on a wild pitch. Palacios Jer walked. Gonzalez Car reached on a fielder's choice; Palacios Jer advanced to second; Conde Mig out at third 3b unassisted. 1 run, 2 hits, 0 errors, 3 LOB.

SAN JOAQUIN 6th - Camahco Luis to p for Ortega Jesus. Rincon Carlo struck out swinging. Mercado Luis walked. Jaspe Rich grounded out to p; Mercado Luis advanced to second. Silva Darb grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

RISING STARS 7th - Gomez Jesus hit by pitch. Gomez Jesus advanced to second on a throwing error by c, picked off. Torres Jonas struck out swinging. Gonzalez Jar struck out looking. LuBO Endri reached on an error by 3b; Gomez Jesus advanced to third. / for Torres Seb. Contreras Vi to 2b for Bonive Luis. Bolivar Jose to p for Lara Jose. Conde Luis singled to right field, RBI; LuBO Endri advanced to third; Gomez Jesus scored, unearned. CarriLLO Jos reached on a fielder's choice; Conde Luis out at second 2b unassisted. 1 run, 1 hit, 2 errors, 2 LOB.

SAN JOAQUIN 7th - Maya Carlos to p for Camahco Luis. Bracho Frehi flied out to lf. Serven Hem struck out swinging. Contreras Vi walked. Rausseo Jack reached on a fielder's choice; Contreras Vi out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

BLPG - WINTER LEAGUE 2026
RISING STARS at SAN JOAQUIN - Plate Appearance Breakdown
Oct 11, 2026 at San Joaquin (Alberto Vasquez)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
RISING STARS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gonzalez Jar cf  5  5  3  0  0  0  0  0  0-0  3-5  1-2  1-3  1-3  0-0  2-2  0-0  0-0  0  0  0  1  0 
LuBO Endri 2b  5  5  1  0  0  0  0  0  0-0  1-5  0-3  1-5  4-5  0-1  0-0  0-0  0-0  3  0  0  2  0 
Conde Luis lf  5  4  1  1  0  0  0  0  0-0  1-4  1-4  1-4  2-4  1-2  0-0  0-0  0-1  1  1  1  1  1 
CarriLLO Jos 3b  5  4  2  1  0  0  0  0  0-0  2-4  2-3  2-3  3-4  1-2  0-1  0-0  1-1  0  2  2  1  1 
Conde Mig ss  4  2  1  1  1  0  0  0  0-0  1-2  1-1  1-1  2-2  1-1  0-0  1-1  0-0  0  0  1  0  0 
Palacios Jer dh  4  2  0  2  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  1-1  0-1  0-1  0  0  0  1  0 
Gonzalez Car c  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  2-3  0-1  0-1  0-1  0-0  0  3  1  2  1 
Gomez Jesus 1b  4  3  1  0  1  0  0  0  0-0  1-3  0-1  0-2  0-2  0-1  1-1  0-1  0-0  0  3  0  2  0 
Torres Jonas rf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-3  1-3  0-1  1-1  0-0  0-0  0  1  0  0  1 
Gomez Jame p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Villalobo Al p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Klein Vinz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ortega Jesus p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Camahco Luis p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Maya Carlos p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  31  9  7  2  0  0  0  0-0  9-31  5-17  6-24  15-27  3-10  5-7  1-4  1-3  4  10  5  10  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
RISING STARS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gomez Jame  7  7  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-7  0-2  0-2  0-2  3  1  - 
Villalobo Al  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0-0  1-1  1-1  0-0  1-1  0  0  - 
Klein Vinz  10  6  0  3  1  0  0  0  0  0  0  0  0  0  0-1  0-5  0-5  0-2  0-1  2  3  - 
Ortega Jesus  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  2  - 
Camahco Luis  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-2  0-1  0-1  2  0  - 
Maya Carlos  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
SAN JOAQUIN   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Leal Ronald lf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
Silva Darb pr/rf  2  1  0  0  1  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Bracho Frehi ss  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  1-2  0-0  0-1  0-0  1-1  0  0  0  0  2 
Serven Hem 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  1-3  0-1  0-0  0-1  1-1  3  2  0  2  1 
Carrasco Jun dh  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Bonive Luis ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Contreras Vi 2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bozo Luis 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-1  0-1  0  0  0  1  0 
Rausseo Jack 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  2  0 
Lara Jose 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  1  1  1 
Bolivar Jose p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Valenzuela M rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  0-0  0-1  0-0  0  3  0  1  1 
Rincon Carlo lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Mercado Luis c  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  1 
Jaspe Rich cf  3  1  0  1  1  0  0  0  0-0  0-1  0-0  0-1  2-2  0-0  0-0  0-0  0-0  1  0  0  1  0 
Pateti Samu p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mendoza Jul p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PeREZ Andre p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Torres Seb p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  23  2  7  2  0  0  0  0-0  2-23  1-7  1-11  6-14  0-7  1-7  0-3  2-3  4  8  1  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
SAN JOAQUIN   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Pateti Samu  15  12  3  3  0  0  0  0  0  0  0  1  0  1  0-0  3-12  2-8  0-3  2-3  3  2  - 
Mendoza Jul  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0-0  2-4  1-2  0-0  0-1  0  1  - 
PeREZ Andre  13  9  3  3  1  0  0  0  0  0  0  1  0  0  0-0  3-9  2-8  2-3  2-2  5  1  - 
Torres Seb  6  4  0  1  1  0  0  0  0  0  0  1  0  1  0-0  0-4  0-4  0-2  1-1  1  0  - 
Bolivar Jose  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-2  1-2  0-0  1  0  - 

 
Line score
 


RISING STARS 7, SAN JOAQUIN 3 (Oct 11, 2026 at San Joaquin)
----------------------------------------------------------------------
RISING STARS........ 200 301 1 -  7  9  0      (2-1)
SAN JOAQUIN......... 003 000 0 -  3  2  3      (2-1)
----------------------------------------------------------------------
Pitchers: RISING STARS - Jame Gomez; Ali Villalobos(3); Vinzenz Klemm(3); Jesus Ortega(5);
Luis Camacho(6); Carlos Maya(7) and Carlos Gonzalez. SAN JOAQUIN - Samuel Pateti;
Julio Mendoza(4); Andrew Perez(4); Sebastian Torres(6); Jose Bolivar(7) and Luis Mercado.
Win-Vinzenz Klemm(2-0)  Loss-Julio Mendoza(0-1)  T-2:45  A-89
Weather: sunny
Game notes:
Scorers: Johannys Manzanilla

Villalobo Al faced 4 batters in the 3rd.