Box Score |
BLG CONNECT 2026
SAN JOAQUIN BBC at MARLINS
Jul 31, 2026 at Guacara (Polideportivo)
SAN JOAQUIN BBC 1 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Frehilist Bracho ss | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | |
| Manuel Valenzuela cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| Andres Centeno lf/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Julio Mendoza 1b/2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | |
| Luis Bozo c/1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Victor Contreras 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Kleiberson Chavez rf/1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sebastian Torres p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Richard Jaspe p/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Andy Silva 2b/c | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 8 | 6 | 18 | 7 | 11 | |
MARLINS 8 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moises Martinez rf/2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Juan Cañas 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Anderson Rodriguez ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| Frank Lozada cf | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jonkar Zambrano cf/lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lee Benson Cordero dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alonso Romero c | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | |
| Alexis Montesinos c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anderson Chirinos lf/cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Yoiner Laya 2b/rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Barreto rf/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Samuel Martinez 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sebastian Galavis 1b/rf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Juan Rivas 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Alexi Martinez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Corrales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Mendoza p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 10 | 6 | 5 | 6 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- SAN JOAQUIN BBC..... 000 001 0 - 1 5 1 MARLINS............. 502 100 X - 8 10 0 ----------------------------------------- |
| E - L Bozo. DP - SAN JOAQUIN 2. LOB - SAN JOAQUIN 11; MAR 6. 2B - F Lozada; L Cordero. HBP - Y Laya. SB - Moises M; F Lozada; L Cordero; A Chirinos; Y Laya. |
| SAN JOAQUIN BBC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sebastian Torres L,1-1 | 3.0 | 8 | 7 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 16 | 19 | 2 | 3 |
| Richard Jaspe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleiberson Chavez | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 |
| Andres Centeno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Luis Corrales W,2-0 | 4.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 |
| William Castillo | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 |
| Jose Mendoza | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Anderson Chirinos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - L Corrales (2-0). Loss - S Torres (1-1). Save - None.
WP - S Torres 2. HBP - by S Torres (Y Laya).
Umpires - HP: Jorge Rausseo 1B: Jackson ALfonso
|